deCODE Genetics Inc. (DCGN)
Company Information
Dr. Kari Stefansson, M.D., Founder/CEO/Chairman of the Board/President/Director
Sturlugata 8
IS-101
Reykjavik,
IC
Map it ![]()
Overview
A biopharmaceutical company applying its discoveries in human genetics to develop drugs and diagnostics for common diseases.
-
It's Not Just the Sun: deCODE Discovers Sequence Variants Affecting Susceptibility to Skin Cancer Jul-06-2009, 07:07AM EDT
-
deCODE-led Megastudy Finds New Genetic Clues to Causes of Schizophrenia Jul-01-2009, 01:20PM EDT
-
deCODE Discovers a Gene Linked to Risk of Kidney Stones and Osteoporosis Jun-29-2009, 08:14AM EDT
-
The following is an investment opinion release issued by Pennystockchaser.com Jun-27-2009, 01:10PM EDT
-
deCODE Reinstated to Nasdaq Global Market Jun-26-2009, 08:14AM EDT
-
Your Genome is Just a Click Away
(Computerworld)Jul 07 2009 -
NHS is ill-equipped to use genetic tests
(London Times)Jul 06 2009
Employees
Financials
| Income Statement | 12/2008 | 09/2008 | 05/2008 | 03/2008 |
|---|---|---|---|---|
| Sales | 11.71 Mil. | 11.14 Mil. | 11.73 Mil. | 12.54 Mil. |
| Gross Operating Profit | 266 K. | 3.89 Mil. | 3.25 Mil. | 799 K. |
| Operating Income before D & A (EBITDA) | -12.05 Mil. | -11.22 Mil. | -16.61 Mil. | -19.5 Mil. |
| Total Income Before Interest Expenses (EBIT) | -13.71 Mil. | -14.23 Mil. | -22.64 Mil. | -28.27 Mil. |
| Total Net Income | -17.9 Mil. | -18.35 Mil. | -26.66 Mil. | -32.42 Mil. |
| Basic EPS, Total | -0.29 | -0.3 | -0.44 | -0.54 |
| Diluted EPS, Total | -0.29 | -0.3 | -0.44 | -0.54 |
| BALANCE STATEMENT | 12/2008 | 09/2008 | 05/2008 | 03/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 11.78 Mil. | 18.24 Mil. | 42.73 Mil. | 54.17 Mil. |
| Total Assets | 35.86 Mil. | 44.31 Mil. | 65.19 Mil. | 82.65 Mil. |
| Total Liabilities | 37.05 Mil. | 30.28 Mil. | 36.14 Mil. | 34.26 Mil. |
| Total Capitalization | 10.99 Mil. | 26.72 Mil. | 66.92 Mil. | 65.61 Mil. |
| Cash Flow | 12/2008 | 09/2008 | 05/2008 | 03/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -47.53 Mil. | -37.98 Mil. | -20.03 Mil. | -63.89 Mil. |
| Net Cash From Investing Activities | 7.82 Mil. | 3.73 Mil. | 9.29 Mil. | 78.53 Mil. |
| Net Cash From Financing Activities | -2.68 Mil. | -1.68 Mil. | -704 K. | 17.65 Mil. |
| Net Change in Cash & Cash Equivalents | -42.39 Mil. | -35.93 Mil. | -11.44 Mil. | 32.29 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 37.01 Mil. | 36.03 Mil. | 30.1 Mil. | 28.4 Mil. |
| Gross Operating Profit | 3.39 Mil. | 4.48 Mil. | 13.86 Mil. | 13.73 Mil. |
| Operating Income before D & A (EBITDA) | -77.57 Mil. | -77.84 Mil. | -50.01 Mil. | -31.4 Mil. |
| Total Income Before Interest Expenses (EBIT) | -79.88 Mil. | -77.66 Mil. | -55.27 Mil. | -48.27 Mil. |
| Total Net Income | -95.53 Mil. | -85.47 Mil. | -62.75 Mil. | -57.26 Mil. |
| Basic EPS, Total | -1.57 | -1.49 | -1.17 | -1.07 |
| Diluted EPS, Total | -1.57 | -1.49 | -1.17 | -1.07 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 54.17 Mil. | 21.88 Mil. | 65.94 Mil. | 70.24 Mil. |
| Total Assets | 82.65 Mil. | 169.71 Mil. | 166.95 Mil. | 203.08 Mil. |
| Total Liabilities | 34.26 Mil. | 23.5 Mil. | 25.52 Mil. | 37.91 Mil. |
| Total Capitalization | 65.61 Mil. | 156.68 Mil. | 146.32 Mil. | 241.93 Mil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -63.89 Mil. | -85.17 Mil. | -54.03 Mil. | -29.94 Mil. |
| Net Cash From Investing Activities | 78.53 Mil. | -44.42 Mil. | 95.83 Mil. | -124.65 Mil. |
| Net Cash From Financing Activities | 17.65 Mil. | 85.53 Mil. | -46.09 Mil. | 156.16 Mil. |
| Net Change in Cash & Cash Equivalents | 32.29 Mil. | -44.06 Mil. | -4.3 Mil. | 1.57 Mil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



