World Wrestling Entertainment, Incorporated (WWE)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 66.28 Mil. | 75.83 Mil. | 90.59 Mil. | 47.77 Mil. |
| Gross Operating Profit | 42.5 Mil. | 53.83 Mil. | 72.04 Mil. | 84.87 Mil. |
| Operating Income before D & A (EBITDA) | 11.24 Mil. | 16.24 Mil. | 39.02 Mil. | 56.02 Mil. |
| Total Income Before Interest Expenses (EBIT) | 7.84 Mil. | 11.84 Mil. | 28.19 Mil. | 28.08 Mil. |
| Total Net Income | 5.27 Mil. | 7.03 Mil. | 19.53 Mil. | 21.5 Mil. |
| Basic EPS, Total | .07 | .10 | .27 | .30 |
| Diluted EPS, Total | .07 | .10 | .27 | .30 |
| BALANCE STATEMENT | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 119.09 Mil. | 138.15 Mil. | 180.36 Mil. | 135.81 Mil. |
| Total Assets | 284.16 Mil. | 296.31 Mil. | 331.4 Mil. | 347.72 Mil. |
| Total Liabilities | 7.2 Mil. | 76.57 Mil. | 88.65 Mil. | 71.57 Mil. |
| Total Capitalization | 372.03 Mil. | 386.59 Mil. | 394.59 Mil. | 388.26 Mil. |
| CASH FLOW | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 17.7 Mil. | 3.08 Mil. | 15.04 Mil. | 98.16 Mil. |
| Net Cash From Investing Activities | 19.1 Mil. | 34.09 Mil. | 45.43 Mil. | 13.01 Mil. |
| Net Cash From Financing Activities | -53.5 Mil. | -34.83 Mil. | -15.92 Mil. | -61.63 Mil. |
| Net Change in Cash & Cash Equivalents | -16.71 Mil. | 2.34 Mil. | 44.56 Mil. | 49.54 Mil. |
| INCOME STATEMENT | 02/2008 | 03/2007 | 06/2006 | 07/2005 |
|---|---|---|---|---|
| Sales | 270.2 Mil. | 157.42 Mil. | 228.87 Mil. | 213.71 Mil. |
| Gross Operating Profit | 215.46 Mil. | 105.51 Mil. | 171.18 Mil. | 152.72 Mil. |
| Operating Income before D & A (EBITDA) | 106.32 Mil. | 44.47 Mil. | 79.31 Mil. | 61.74 Mil. |
| Total Income Before Interest Expenses (EBIT) | 77.03 Mil. | 46.57 Mil. | 78.48 Mil. | 57 Mil. |
| Total Net Income | 52.14 Mil. | 31.62 Mil. | 47.05 Mil. | 39.15 Mil. |
| Basic EPS, Total | .73 | .45 | .68 | .57 |
| Diluted EPS, Total | .72 | .44 | .67 | .56 |
| BALANCE STATEMENT | 02/2008 | 03/2007 | 06/2006 | 07/2005 |
|---|---|---|---|---|
| Cash and Equivalents | 135.81 Mil. | 86.27 Mil. | 175.2 Mil. | 56.57 Mil. |
| Total Assets | 347.72 Mil. | 317.12 Mil. | 362.02 Mil. | 336.75 Mil. |
| Total Liabilities | 71.57 Mil. | 61.77 Mil. | 76.83 Mil. | 58.67 Mil. |
| Total Capitalization | 388.26 Mil. | 391.51 Mil. | 402.56 Mil. | 382.73 Mil. |
| CASH FLOW | 02/2008 | 03/2007 | 06/2006 | 07/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 98.16 Mil. | 22.29 Mil. | 67.1 Mil. | 22.32 Mil. |
| Net Cash From Investing Activities | 13.01 Mil. | -64.41 Mil. | 84.89 Mil. | 15.83 Mil. |
| Net Cash From Financing Activities | -61.63 Mil. | -46.81 Mil. | -33.52 Mil. | -24.22 Mil. |
| Net Change in Cash & Cash Equivalents | 49.54 Mil. | -88.94 Mil. | 118.64 Mil. | 8.1 Mil. |
