Watson Wyatt Worldwide, Incorporated (WW)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 02/2009 | 11/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Sales | 272.21 Mil. | 235.88 Mil. | 278.15 Mil. | 329.44 Mil. |
| Gross Operating Profit | 164.18 Mil. | 190.25 Mil. | 175.67 Mil. | 128.09 Mil. |
| Operating Income before D & A (EBITDA) | 74.66 Mil. | 146.36 Mil. | 70.62 Mil. | 82.7 Mil. |
| Total Income Before Interest Expenses (EBIT) | 58.88 Mil. | 130.2 Mil. | 52.4 Mil. | 66.17 Mil. |
| Total Net Income | 39.55 Mil. | 35.16 Mil. | 41.67 Mil. | 42.55 Mil. |
| Basic EPS, Total | .93 | .82 | .96 | 1.01 |
| Diluted EPS, Total | .93 | .82 | .95 | .96 |
| BALANCE STATEMENT | 02/2009 | 11/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 73.88 Mil. | 67.48 Mil. | 124.63 Mil. | 157.82 Mil. |
| Total Assets | 499.08 Mil. | 502.73 Mil. | 557.49 Mil. | 629.34 Mil. |
| Total Liabilities | 278.49 Mil. | 266.47 Mil. | 385.25 Mil. | 334 Mil. |
| Total Capitalization | 862.77 Mil. | 975.73 Mil. | 984.4 Mil. | 1.01 Bil. |
| CASH FLOW | 02/2009 | 11/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 3.7 Mil. | -73.73 Mil. | 283.73 Mil. | 137.81 Mil. |
| Net Cash From Investing Activities | -30.13 Mil. | -16.02 Mil. | -204.61 Mil. | -181.66 Mil. |
| Net Cash From Financing Activities | -19.75 Mil. | 29.73 Mil. | -188.75 Mil. | -48.53 Mil. |
| Net Change in Cash & Cash Equivalents | -50.75 Mil. | -57.16 Mil. | -123.55 Mil. | -90.37 Mil. |
| INCOME STATEMENT | 08/2008 | 08/2007 | 08/2006 | 11/2005 |
|---|---|---|---|---|
| Sales | 1.08 Bil. | 905.51 Mil. | 84.17 Mil. | 57.81 Mil. |
| Gross Operating Profit | 684.17 Mil. | 581.01 Mil. | 1.19 Bil. | 679.61 Mil. |
| Operating Income before D & A (EBITDA) | 299.45 Mil. | 236.54 Mil. | 177.34 Mil. | 101 Mil. |
| Total Income Before Interest Expenses (EBIT) | 232.82 Mil. | 178.05 Mil. | 135.8 Mil. | 82.7 Mil. |
| Total Net Income | 155.44 Mil. | 116.28 Mil. | 87.19 Mil. | 52.16 Mil. |
| Basic EPS, Total | 3.65 | 2.74 | 2.11 | 1.60 |
| Diluted EPS, Total | 3.50 | 2.60 | 2.01 | 1.58 |
| BALANCE STATEMENT | 08/2008 | 08/2007 | 08/2006 | 11/2005 |
|---|---|---|---|---|
| Cash and Equivalents | 124.63 Mil. | 248.19 Mil. | 165.35 Mil. | 168.08 Mil. |
| Total Assets | 557.49 Mil. | 636.76 Mil. | 493.65 Mil. | 364.21 Mil. |
| Total Liabilities | 385.25 Mil. | 310.41 Mil. | 296.34 Mil. | 127.55 Mil. |
| Total Capitalization | 984.4 Mil. | 892.52 Mil. | 678.76 Mil. | 234.2 Mil. |
| CASH FLOW | 08/2008 | 08/2007 | 08/2006 | 11/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 283.73 Mil. | 167.11 Mil. | 169.12 Mil. | 68.08 Mil. |
| Net Cash From Investing Activities | -204.61 Mil. | -114.21 Mil. | -202.29 Mil. | -29.74 Mil. |
| Net Cash From Financing Activities | -188.75 Mil. | 27.23 Mil. | 16.86 Mil. | -9.04 Mil. |
| Net Change in Cash & Cash Equivalents | -123.55 Mil. | 82.84 Mil. | -2.73 Mil. | 31.14 Mil. |
