VeriSign, Incorporated (VRSN)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 02/2009 | 11/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Sales | 44.9 Mil. | 29.07 Mil. | 45.77 Mil. | 89.16 Mil. |
| Gross Operating Profit | 202.11 Mil. | 216.98 Mil. | 257.47 Mil. | 265.12 Mil. |
| Operating Income before D & A (EBITDA) | 111.71 Mil. | 103.45 Mil. | 114.8 Mil. | 95.87 Mil. |
| Total Income Before Interest Expenses (EBIT) | 169.58 Mil. | 52.61 Mil. | -60.92 Mil. | 28.7 Mil. |
| Total Net Income | 38.88 Mil. | -156.31 Mil. | -67.48 Mil. | -18.59 Mil. |
| Basic EPS, Total | .20 | -1.03 | -0.35 | -0.09 |
| Diluted EPS, Total | .20 | -1.02 | -0.35 | -0.09 |
| BALANCE STATEMENT | 02/2009 | 11/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 789.07 Mil. | 403.53 Mil. | 621.02 Mil. | 483.03 Mil. |
| Total Assets | 1.73 Bil. | 1.51 Bil. | 1.37 Bil. | 929.42 Mil. |
| Total Liabilities | 971.13 Mil. | 969.15 Mil. | 943.37 Mil. | 1.07 Bil. |
| Total Capitalization | 383.79 Mil. | 1.43 Bil. | 1.71 Bil. | 1.7 Bil. |
| CASH FLOW | 02/2009 | 11/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 477.65 Mil. | 359.07 Mil. | 243.78 Mil. | 74.3 Mil. |
| Net Cash From Investing Activities | 88.54 Mil. | -186.62 Mil. | 53.06 Mil. | -15.68 Mil. |
| Net Cash From Financing Activities | -1.17 Bil. | -1.15 Bil. | -1.06 Bil. | -960.59 Mil. |
| Net Change in Cash & Cash Equivalents | 1.38 Bil. | -973.2 Mil. | -755.71 Mil. | -893.7 Mil. |
| INCOME STATEMENT | 02/2009 | 02/2008 | 07/2007 | 01/2006 |
|---|---|---|---|---|
| Sales | 127.22 Mil. | 712.58 Mil. | 471.98 Mil. | 416.6 Mil. |
| Gross Operating Profit | 834.52 Mil. | 783.71 Mil. | 1.1 Bil. | 1.19 Bil. |
| Operating Income before D & A (EBITDA) | 369.53 Mil. | 85.76 Mil. | 339.58 Mil. | 422.41 Mil. |
| Total Income Before Interest Expenses (EBIT) | 269.4 Mil. | -69.48 Mil. | 147.4 Mil. | 247.94 Mil. |
| Total Net Income | -239.97 Mil. | -119.69 Mil. | 379.02 Mil. | 406.46 Mil. |
| Basic EPS, Total | -0.45 | -0.5 | 1.55 | 1.58 |
| Diluted EPS, Total | -0.44 | -0.5 | 1.53 | 1.54 |
| BALANCE STATEMENT | 02/2009 | 02/2008 | 07/2007 | 01/2006 |
|---|---|---|---|---|
| Cash and Equivalents | 789.07 Mil. | 1.38 Bil. | 501.18 Mil. | 476.83 Mil. |
| Total Assets | 1.73 Bil. | 1.75 Bil. | 1.33 Bil. | 1.23 Bil. |
| Total Liabilities | 971.13 Mil. | 934.38 Mil. | 1.36 Bil. | 938.13 Mil. |
| Total Capitalization | 383.79 Mil. | 2.81 Bil. | 2.38 Bil. | 2.17 Bil. |
| CASH FLOW | 02/2009 | 02/2008 | 07/2007 | 01/2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 477.65 Mil. | NA | 474.78 Mil. | 510.79 Mil. |
| Net Cash From Investing Activities | 88.54 Mil. | NA | -562.4 Mil. | 113.93 Mil. |
| Net Cash From Financing Activities | -1.17 Bil. | NA | 110.74 Mil. | -469.51 Mil. |
| Net Change in Cash & Cash Equivalents | 1.38 Bil. | NA | 23.12 Mil. | 146.19 Mil. |
