United Parcel Service, Incorporated Shares B (UPS)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 02/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Sales | 11.89 Bil. | 11.48 Bil. | 6.52 Bil. | NA |
| Gross Operating Profit | 803 Mil. | 1.63 Bil. | 6.48 Bil. | 12.68 Bil. |
| Operating Income before D & A (EBITDA) | 803 Mil. | 1.63 Bil. | 1.45 Bil. | 1.49 Bil. |
| Total Income Before Interest Expenses (EBIT) | 820 Mil. | 1.65 Bil. | 1.47 Bil. | 1.55 Bil. |
| Total Net Income | 254 Mil. | 970 Mil. | 873 Mil. | 906 Mil. |
| Basic EPS, Total | .25 | .96 | .86 | .87 |
| Diluted EPS, Total | .25 | .96 | .86 | .87 |
| BALANCE STATEMENT | 02/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | NA | NA | NA | NA |
| CASH FLOW | 02/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | NA | NA | NA | NA |
| Net Cash From Financing Activities | NA | NA | NA | NA |
| Net Change in Cash & Cash Equivalents | NA | NA | NA | NA |
| INCOME STATEMENT | 02/2009 | 02/2008 | 02/2007 | 01/2006 |
|---|---|---|---|---|
| Sales | 46.1 Bil. | 49.11 Bil. | 14.74 Bil. | 12.28 Bil. |
| Gross Operating Profit | 5.38 Bil. | 578 Mil. | 32.8 Bil. | 30.3 Bil. |
| Operating Income before D & A (EBITDA) | 5.38 Bil. | 578 Mil. | 8.38 Bil. | 7.79 Bil. |
| Total Income Before Interest Expenses (EBIT) | 5.46 Bil. | 677 Mil. | 6.72 Bil. | 6.25 Bil. |
| Total Net Income | 3 Bil. | 447 Mil. | 4.2 Bil. | 3.87 Bil. |
| Basic EPS, Total | 2.96 | .42 | 3.87 | 3.48 |
| Diluted EPS, Total | 2.94 | .42 | 3.86 | 3.47 |
| BALANCE STATEMENT | 02/2009 | 02/2008 | 02/2007 | 01/2006 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | 794 Mil. | 1.37 Bil. |
| Total Assets | NA | NA | 9.38 Bil. | 11 Bil. |
| Total Liabilities | NA | NA | 6.72 Bil. | 6.79 Bil. |
| Total Capitalization | NA | NA | 18.62 Bil. | 20.04 Bil. |
| CASH FLOW | 02/2009 | 02/2008 | 02/2007 | 01/2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | 5.59 Bil. | 5.79 Bil. |
| Net Cash From Investing Activities | NA | NA | -2.34 Bil. | -975 Mil. |
| Net Cash From Financing Activities | NA | NA | -3.85 Bil. | -4.18 Bil. |
| Net Change in Cash & Cash Equivalents | NA | NA | -575 Mil. | 630 Mil. |
