UBS AG Ordinary Shares (UBS)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 01/2009 | 10/2008 | 10/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | NA | NA | NA | NA |
| Gross Operating Profit | 12.92 Bil. | 12.3 Bil. | 6.79 Bil. | 22.78 Bil. |
| Operating Income before D & A (EBITDA) | 12.92 Bil. | 12.3 Bil. | 6.79 Bil. | 22.78 Bil. |
| Total Income Before Interest Expenses (EBIT) | 12.89 Bil. | 11.96 Bil. | 6.79 Bil. | 22.78 Bil. |
| Total Net Income | 263 Mil. | -350 Mil. | -11.56 Bil. | -10.89 Bil. |
| Basic EPS, Total | .09 | -0.14 | -5.63 | -5.73 |
| Diluted EPS, Total | .08 | -0.15 | -5.64 | -5.74 |
| BALANCE STATEMENT | 01/2009 | 10/2008 | 10/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | NA | NA | NA | 31.4 Bil. |
| CASH FLOW | 01/2009 | 10/2008 | 10/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | -601 Mil. | -963 Mil. | -427 Mil. | NA |
| Net Cash From Financing Activities | -13.61 Bil. | 22.14 Bil. | 17.6 Bil. | NA |
| Net Change in Cash & Cash Equivalents | -1.12 Bil. | -8.46 Bil. | 5.64 Bil. | NA |
| INCOME STATEMENT | 02/2008 | 03/2007 | 03/2006 | 02/2005 |
|---|---|---|---|---|
| Sales | NA | NA | NA | NA |
| Gross Operating Profit | 96.27 Bil. | 78.41 Bil. | 47.8 Bil. | 33.49 Bil. |
| Operating Income before D & A (EBITDA) | 96.27 Bil. | 78.41 Bil. | 47.8 Bil. | 33.49 Bil. |
| Total Income Before Interest Expenses (EBIT) | 96.27 Bil. | 78.4 Bil. | 47.8 Bil. | 33.49 Bil. |
| Total Net Income | -3.39 Bil. | 10.06 Bil. | 10.68 Bil. | 7.09 Bil. |
| Basic EPS, Total | -2.01 | 5.09 | 5.30 | 3.37 |
| Diluted EPS, Total | -2.01 | 4.88 | 5.08 | 3.27 |
| BALANCE STATEMENT | 02/2008 | 03/2007 | 03/2006 | 02/2005 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | 31.4 Bil. | NA | NA | NA |
| CASH FLOW | 02/2008 | 03/2007 | 03/2006 | 02/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | NA | 3.64 Bil. | -1.83 Bil. | -1.29 Bil. |
| Net Cash From Financing Activities | NA | 38.92 Bil. | 49.13 Bil. | 34.91 Bil. |
| Net Change in Cash & Cash Equivalents | NA | 36.96 Bil. | 3.01 Bil. | 8.26 Bil. |
