The Allstate Corporation (ALL)
Company Information
Thomas J. Wilson, II, CEO/Director/President/Chairman of the Board
2775 Sanders Road
Northbrook, IL 60062
US
Map it ![]()
Phone: (847) 402-5000
Fax: (847) 402-2351
Overview
The Company is engaged in the personal property and casualty insurance business and the life insurance, retirement and investment products business.
-
We're All Banks Now
Hartford Financial asks to be an S&LNov 14 2008
-
Why We Need Federal Insurance Regulation Now
Feb 09 2009
-
This Bit of Tedium Brought to You By...
Aug 27 2008
-
Budweiser to Sponsor Kahne's No. 9 Dodge
Sep 18 2007
-
Vertafore Announces Landmark Agreement with Allstate Jul-07-2009, 08:00AM EDT
-
Critical Alerts for X, JNPR, ALL, JNS, and LIFE Released By Seven Summits Research Jul-02-2009, 09:31AM EDT
-
U.S. Olympic Committee and Allstate Announce the U.S. Olympic Hall of Fame Class of 2009 Jul-01-2009, 10:55AM EDT
-
Jul 09 2009
-
No Road Rage Here
(NBC Philadelphia)Jul 09 2009 -
Ontario market penetration continues; new Allstate Insurance Agency open for business in Etobicoke and Toronto
(Canadian Business Online)Jul 09 2009 -
Castle Key capital, profit declines lead to downgrade
(Tampa Bay Business Journal)Jul 09 2009 -
Orlando drivers rank 146 out of 200
(FOX 35 Orlando (WOFL))Jul 08 2009 -
Allstate rates to rise for Texas homeowners
(Austin American-Statesman)Jul 08 2009 -
Crash Into Me
(NBC Philadelphia)Jul 08 2009 -
Allstate Rewards Drivers With Free Gas
(FOX 5 Washington (WTTG))Jul 08 2009 -
Allstate set to raise homeowners insurance rates by 6.2 percent in North Texas
(Dallas Morning News)Jul 08 2009 -
Awards
(The Brazil Times, Indiana)Jul 07 2009
-
How safe are the drivers in your home town?
(WalletPop)Jul 09 2009 -
BizLinks and Open Comments | 7.8.09
(Loren Steffy: chron.com)Jul 08 2009
Employees
Financials
| Income Statement | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Sales | NA | NA | NA | NA |
| Gross Operating Profit | 6.57 Bil. | 7.32 Bil. | 7.42 Bil. | 8.09 Bil. |
| Operating Income before D & A (EBITDA) | 6.57 Bil. | 7.32 Bil. | 7.42 Bil. | 8.09 Bil. |
| Total Income Before Interest Expenses (EBIT) | 6.57 Bil. | 7.32 Bil. | 7.42 Bil. | 8.09 Bil. |
| Total Net Income | -1.13 Bil. | -923 Mil. | 25 Mil. | 348 Mil. |
| Basic EPS, Total | -2.11 | -1.71 | 0.05 | 0.62 |
| Diluted EPS, Total | -2.11 | -1.71 | 0.05 | 0.62 |
| BALANCE STATEMENT | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | 18.3 Bil. | 22.6 Bil. | 19.71 Bil. | 20.3 Bil. |
| Cash Flow | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | NA | NA | NA | NA |
| Net Cash From Financing Activities | NA | NA | NA | NA |
| Net Change in Cash & Cash Equivalents | NA | NA | NA | NA |
| Income Statement | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Sales | NA | NA | NA | NA |
| Gross Operating Profit | 29.39 Bil. | 36.77 Bil. | 7.72 Bil. | 2.46 Bil. |
| Operating Income before D & A (EBITDA) | 29.39 Bil. | 36.77 Bil. | 7.72 Bil. | 2.46 Bil. |
| Total Income Before Interest Expenses (EBIT) | 29.39 Bil. | 36.77 Bil. | 7.54 Bil. | 2.42 Bil. |
| Total Net Income | -1.68 Bil. | 4.64 Bil. | 4.99 Bil. | 1.76 Bil. |
| Basic EPS, Total | -3.07 | 7.83 | 7.89 | 2.67 |
| Diluted EPS, Total | -3.07 | 7.77 | 7.84 | 2.64 |
| BALANCE STATEMENT | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | 18.3 Bil. | NA | NA | NA |
| Cash Flow | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | NA | NA | -1.92 Bil. | -5.15 Bil. |
| Net Cash From Financing Activities | NA | NA | -3.01 Bil. | -555 Mil. |
| Net Change in Cash & Cash Equivalents | NA | NA | 130 Mil. | -101 Mil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



