Starbucks Corporation (SBUX)
Company Information
Howard Schultz, Founder/CEO/Chairman of the Board/Director/President
2401 Utah Avenue South
Seattle, WA 98134
US
Map it ![]()
Phone: (206) 447-1575
Fax:
-
No Yogi BearsOct 08 2008
-
Starbucks: Stirred, Not ShakenAug 14 2008
-
Black and BrewJul 30 2008
-
Long ShotJul 15 2008
-
Howard's Schultz-pahJul 03 2008
Overview
The Company with its subsidiaries purchases and roasts whole bean coffees and sells them, along with fresh, rich-brewed coffees, Italian-style espresso beverages, cold blended beverages, a variety of complementary food items etc.
-
No Yogi Bears
Lululemon is hoping grassroots marketing and tight focus will keep it from becoming a downward dog in a tumbling economy.Oct 08 2008 -
Starbucks: Stirred, Not Shaken
Activist Peltz sells his stake in embattled coffee company.Aug 14 2008 -
Black and Brew
Howard Schultz and his struggling Starbucks take a beating en route to a first-ever quarterly loss.Jul 30 2008 -
Long Shot
Starbucks' healthy Vivanno won't cure what ails Howard Schultz's chain.Jul 15 2008 -
Howard's Schultz-pah
Starbucks' boss built a giant, but he's leaving painful cuts to his flunkies.Jul 03 2008
-
For many Americans, health cover is key to a job
Jul 09 2009
-
Starbucks recalling 530,000 coffee grinders
Jacksonville
Jun 16 2009
-
Starbucks...Good To the Last Drop?
Feb 12 2009
-
Starbucks' CEO: Will Work for Latte
Jan 28 2009
-
Starbucks In Hot Water
Nov 04 2008
-
The Global Crisis
Oct 21 2008
-
Starbucks' New Gimmick: Reasonable Prices
Aug 05 2008
-
Starbucks(R) Ice Cream Invites Facebook(R) Users to Treat Friends and Family Jul-06-2009, 12:00PM EDT
-
Starbucks Raises the Bar on Its Food to a Tastier Standard Jun-30-2009, 06:00AM EDT
-
Starbucks and Fairtrade Partner in Rwanda Jun-29-2009, 05:01AM EDT
-
Starbucks Coffee Company and Rwandan Government Discuss ongoing Partnership Jun-27-2009, 04:03PM EDT
-
Health insurance is key to a job
(Reuters)Jul 09 2009 -
Jul 09 2009
-
Surprising Secrets of Calorie Counting
(ABC News)Jul 09 2009 -
There are business lessons for you in a cup of Starbucks coffee
(Crain's: Detroit)Jul 09 2009 -
Adapting is tricky part
(Oklahoman)Jul 09 2009 -
Gratuities case offers tips
(Dominion Post, New Zealand)Jul 09 2009 -
Starbucks, Unilever Offer Free Ice Cream to Facebook Users
(Progressive Grocer)Jul 08 2009 -
Massachusetts vs DOMA
(Daily Advertiser, Lafeyette, LA)Jul 08 2009 -
Jul 08 2009
-
Another Look at the Private Jet Industry
(Conglomerate)Jul 09 2009 -
Joely Fisher Has Her Hands Full!
(Celebrity Babies)Jul 09 2009 -
Yanks ride their charm into 6th straight Twin win
(Pinstripe Alley)Jul 09 2009 -
Jul 08 2009
-
Sean Avery’s Abs Are ‘Quite Distracting’
(Daily Intelligencer - New York Magazine)Jul 08 2009
Employees
Financials
| Income Statement | 01/2009 | 11/2008 | 07/2008 | 05/2008 |
|---|---|---|---|---|
| Sales | 1.19 Bil. | 4.9 Bil. | 1.16 Bil. | 1.1 Bil. |
| Gross Operating Profit | 1.43 Bil. | -2.38 Bil. | 1.42 Bil. | 1.43 Bil. |
| Operating Income before D & A (EBITDA) | 310.7 Mil. | 250 Mil. | 378.3 Mil. | 417.6 Mil. |
| Total Income Before Interest Expenses (EBIT) | 100.6 Mil. | 11.4 Mil. | 94.5 Mil. | 296 Mil. |
| Total Net Income | 64.3 Mil. | 5.4 Mil. | -6.7 Mil. | 108.7 Mil. |
| Basic EPS, Total | 0.09 | 0.01 | -0.01 | 0.15 |
| Diluted EPS, Total | 0.09 | 0.01 | -0.01 | 0.15 |
| BALANCE STATEMENT | 01/2009 | 11/2008 | 07/2008 | 05/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 356.8 Mil. | 269.8 Mil. | 297 Mil. | 303.4 Mil. |
| Total Assets | 1.69 Bil. | 1.75 Bil. | 1.66 Bil. | 1.58 Bil. |
| Total Liabilities | 1.95 Bil. | 2.19 Bil. | 2.06 Bil. | 2.08 Bil. |
| Total Capitalization | 8.08 Bil. | 3.04 Bil. | 3.03 Bil. | 2.99 Bil. |
| Cash Flow | 01/2009 | 11/2008 | 07/2008 | 05/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 693.5 Mil. | 1.26 Bil. | 1.08 Bil. | 765.4 Mil. |
| Net Cash From Investing Activities | -183.1 Mil. | -1.09 Bil. | -762.3 Mil. | -497.7 Mil. |
| Net Cash From Financing Activities | -410.4 Mil. | -184.5 Mil. | -307.5 Mil. | -253.9 Mil. |
| Net Change in Cash & Cash Equivalents | 87 Mil. | -11.5 Mil. | 15.7 Mil. | 22.1 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 8.34 Bil. | 7.19 Bil. | 6.1 Bil. | 4.94 Bil. |
| Gross Operating Profit | 2.05 Bil. | 2.22 Bil. | 1.69 Bil. | 1.43 Bil. |
| Operating Income before D & A (EBITDA) | 1.26 Bil. | 1.44 Bil. | 1.21 Bil. | 1.07 Bil. |
| Total Income Before Interest Expenses (EBIT) | 512.9 Mil. | 1.06 Bil. | 906.24 Mil. | 796.44 Mil. |
| Total Net Income | 315.5 Mil. | 672.64 Mil. | 564.26 Mil. | 494.47 Mil. |
| Basic EPS, Total | 0.43 | 0.9 | 0.74 | 0.63 |
| Diluted EPS, Total | 0.43 | 0.87 | 0.71 | 0.61 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 269.8 Mil. | 281.26 Mil. | 312.61 Mil. | 173.81 Mil. |
| Total Assets | 1.75 Bil. | 1.7 Bil. | 1.53 Bil. | 1.21 Bil. |
| Total Liabilities | 2.19 Bil. | 2.16 Bil. | 1.94 Bil. | 1.23 Bil. |
| Total Capitalization | 3.04 Bil. | 2.83 Bil. | 2.23 Bil. | 2.09 Bil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 1.26 Bil. | 1.33 Bil. | 1.13 Bil. | 923.61 Mil. |
| Net Cash From Investing Activities | -1.09 Bil. | -1.2 Bil. | -841.04 Mil. | -221.31 Mil. |
| Net Cash From Financing Activities | -184.5 Mil. | -171.89 Mil. | -155.33 Mil. | -673.83 Mil. |
| Net Change in Cash & Cash Equivalents | -11.5 Mil. | -31.34 Mil. | 138.8 Mil. | 28.76 Mil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



