Sotheby's (BID)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 28.91 Mil. | 59.84 Mil. | 29.48 Mil. | 36.73 Mil. |
| Gross Operating Profit | 47.06 Mil. | 260.32 Mil. | 99.79 Mil. | 309.03 Mil. |
| Operating Income before D & A (EBITDA) | -51.03 Mil. | 156.88 Mil. | -12.2 Mil. | 147.38 Mil. |
| Total Income Before Interest Expenses (EBIT) | -56.46 Mil. | 149.44 Mil. | -12.64 Mil. | 145.05 Mil. |
| Total Net Income | -46.22 Mil. | 95.33 Mil. | -12.4 Mil. | 102.4 Mil. |
| Basic EPS, Total | -0.71 | 1.47 | -0.19 | 1.60 |
| Diluted EPS, Total | -0.71 | 1.46 | -0.19 | -1.44 |
| BALANCE STATEMENT | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 235.38 Mil. | 375.44 Mil. | 68.86 Mil. | 348.25 Mil. |
| Total Assets | 1.26 Bil. | 1.77 Bil. | 1.06 Bil. | 1.57 Bil. |
| Total Liabilities | 595.05 Mil. | 1.07 Bil. | 687.02 Mil. | 1.07 Bil. |
| Total Capitalization | 989.87 Mil. | 1.08 Bil. | 683.3 Mil. | 703.91 Mil. |
| CASH FLOW | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -134.43 Mil. | -185.02 Mil. | -161.2 Mil. | -37.15 Mil. |
| Net Cash From Investing Activities | -167.6 Mil. | -89.93 Mil. | -153.81 Mil. | 163.74 Mil. |
| Net Cash From Financing Activities | 190.39 Mil. | 301 Mil. | 34.61 Mil. | -695000 |
| Net Change in Cash & Cash Equivalents | -112.88 Mil. | 27.19 Mil. | -279.4 Mil. | 127.16 Mil. |
| INCOME STATEMENT | 02/2008 | 03/2007 | 03/2006 | 03/2005 |
|---|---|---|---|---|
| Sales | 128.62 Mil. | 77.5 Mil. | 61.78 Mil. | 50.64 Mil. |
| Gross Operating Profit | 789.1 Mil. | 587.31 Mil. | 451.72 Mil. | 446.08 Mil. |
| Operating Income before D & A (EBITDA) | 309.05 Mil. | 222.62 Mil. | 149.26 Mil. | 157.45 Mil. |
| Total Income Before Interest Expenses (EBIT) | 314.27 Mil. | 200.45 Mil. | 125.16 Mil. | 130.94 Mil. |
| Total Net Income | 213.14 Mil. | 107.05 Mil. | 61.6 Mil. | 86.68 Mil. |
| Basic EPS, Total | 3.34 | 1.77 | 1.01 | 1.40 |
| Diluted EPS, Total | .25 | 1.73 | .99 | 1.39 |
| BALANCE STATEMENT | 02/2008 | 03/2007 | 03/2006 | 03/2005 |
|---|---|---|---|---|
| Cash and Equivalents | 348.25 Mil. | 221.09 Mil. | 124.96 Mil. | 146.92 Mil. |
| Total Assets | 1.57 Bil. | 1.05 Bil. | 686.96 Mil. | 832.3 Mil. |
| Total Liabilities | 1.07 Bil. | 789.19 Mil. | 545.25 Mil. | 619.94 Mil. |
| Total Capitalization | 703.91 Mil. | 401.48 Mil. | 260.52 Mil. | 335.54 Mil. |
| CASH FLOW | 02/2008 | 03/2007 | 03/2006 | 03/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -37.15 Mil. | 270.41 Mil. | 58.79 Mil. | 146.12 Mil. |
| Net Cash From Investing Activities | 163.74 Mil. | -197.86 Mil. | 52.86 Mil. | -55.36 Mil. |
| Net Cash From Financing Activities | -695000 | 21.25 Mil. | -133.48 Mil. | -10.04 Mil. |
| Net Change in Cash & Cash Equivalents | 127.16 Mil. | 96.14 Mil. | -22.07 Mil. | 81.62 Mil. |
