Sohu.com Incorporated (SOHU)
Email Confirmation
Dr. Charles Zhang, Ph.D.
, Founder/CEO/Chairman of the Board/Director
Industry: Technology
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Company Information
Dr. Charles Zhang, Ph.D., Founder/CEO/Chairman of the Board/Director
Level 12 sohucom Internet Pl
#1 Unit Zhongguancun East Rd
Haidian Dist.Beijing, 100084
CI
Map it ![]()
Overview
An Internet media company, providing millions of Chinese consumers with daily source of information, entertainment and communication.
Press Releases
-
Zacks Analyst Interview Highlights: Baidu.com and Sohu.com Aug-27-2008, 06:00AM EDT
-
Zacks Analyst Interview Highlights: Baidu.com and Sohu.com Aug-19-2008, 06:00AM EDT
-
Seven Summits Research Releases Comments on LEH, BBY, FNM, SOHU, and SINA Jul-28-2008, 10:42AM EDT
-
Sohu.com Reports Second Quarter 2008 Unaudited Financial Results Jul-28-2008, 12:01AM EDT
News From Around the Web
News
-
China's Sohu Profit Jumps, Plans Unit IPO
(Information Week)Aug 18 2008 -
'Red Cliff' boxoffice hits record $44 mil
(Hollywood Reporter)Aug 14 2008 -
Google Says It's Sorry for Using Part of Rival's Software
(CIO Magazine)Jul 05 2008 -
Google's New Product Similar to Rival
(CIO Magazine)Jul 05 2008 -
China video-site closure rumors whirl, disperse
(NetworkWorld)Mar 08 2008
Employees
Number of Employees: 2,373
Revenue per Employee: $80,133
Top Executives
Dr. Gong Yu, Ph.D., COO
Xin (Belinda) Wang, President/Other Executive Officer
Carol Yu, President/CFO
Board of Directors
Financials
Quarterly
Annual
| Income Statement | 08/2008 | 02/2008 | 11/2007 | 08/2007 |
|---|---|---|---|---|
| Sales | 16.71 Mil. | 19.14 Mil. | 14.14 Mil. | 12.48 Mil. |
| Gross Operating Profit | 68.11 Mil. | 46.2 Mil. | 37.38 Mil. | 26.5 Mil. |
| Operating Income before D & A (EBITDA) | 34.31 Mil. | 14.88 Mil. | 12.03 Mil. | 8.14 Mil. |
| Total Income Before Interest Expenses (EBIT) | 30.74 Mil. | 15.79 Mil. | 10 Mil. | 5.87 Mil. |
| Total Net Income | 21.56 Mil. | 15.07 Mil. | 9.69 Mil. | 5.71 Mil. |
| Basic EPS, Total | 0.57 | 0.4 | 0.26 | 0.15 |
| Diluted EPS, Total | 0.57 | 0.39 | 0.25 | 0.15 |
| BALANCE STATEMENT | 08/2008 | 02/2008 | 11/2007 | 08/2007 |
|---|---|---|---|---|
| Cash and Equivalents | 160.39 Mil. | 122.71 Mil. | 71.9 Mil. | 108.17 Mil. |
| Total Assets | 206.6 Mil. | NA | 120.2 Mil. | 149.48 Mil. |
| Total Liabilities | 92.62 Mil. | NA | 55.49 Mil. | 101.86 Mil. |
| Total Capitalization | 248.5 Mil. | 218.9 Mil. | 196.35 Mil. | 178.93 Mil. |
| Cash Flow | 08/2008 | 02/2008 | 11/2007 | 08/2007 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 39.73 Mil. | NA | 42.95 Mil. | 20.02 Mil. |
| Net Cash From Investing Activities | -6.43 Mil. | NA | -48.06 Mil. | -42.16 Mil. |
| Net Cash From Financing Activities | 1.09 Mil. | NA | -49.92 Mil. | 4.2 Mil. |
| Net Change in Cash & Cash Equivalents | 37.68 Mil. | NA | -52.85 Mil. | -16.59 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 65.86 Mil. | 39.6 Mil. | 29.67 Mil. | 28.64 Mil. |
| Gross Operating Profit | 123.08 Mil. | 94.63 Mil. | 78.68 Mil. | 74.57 Mil. |
| Operating Income before D & A (EBITDA) | 32.71 Mil. | 34.12 Mil. | 33.44 Mil. | 40.7 Mil. |
| Total Income Before Interest Expenses (EBIT) | 36.39 Mil. | 28.3 Mil. | 29.79 Mil. | 35.6 Mil. |
| Total Net Income | 34.93 Mil. | 25.88 Mil. | 29.78 Mil. | 35.64 Mil. |
| Basic EPS, Total | 0.94 | 0.7 | 0.82 | 0.98 |
| Diluted EPS, Total | 0.9 | 0.68 | 0.77 | 0.89 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 122.71 Mil. | 124.76 Mil. | 119.09 Mil. | 122.38 Mil. |
| Total Assets | NA | 159.48 Mil. | 152.02 Mil. | 151.67 Mil. |
| Total Liabilities | NA | 97.58 Mil. | 35.05 Mil. | 36.27 Mil. |
| Total Capitalization | 218.9 Mil. | 155.96 Mil. | 204.63 Mil. | 198.5 Mil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | 36.76 Mil. | 35.92 Mil. | 46.15 Mil. |
| Net Cash From Investing Activities | NA | -10.24 Mil. | -17.09 Mil. | -3.41 Mil. |
| Net Cash From Financing Activities | NA | -23.8 Mil. | -24.31 Mil. | -19.46 Mil. |
| Net Change in Cash & Cash Equivalents | NA | 5.66 Mil. | -3.29 Mil. | 23.28 Mil. |
Related Companies by Market Cap
Company Name
Price
Change
Market Cap
2.07 Bil.
1.26 Bil.
2.27 Bil.
847.5 Mil.
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here
Also in Portfolio.com
Most Read
Most Emailed
Recently Commented
TOP 5
(Daily)
A smart take on the top stories shaping the business world.
Executives & Careers
(Tuesdays)
A weekly guide to the personalities and ideas that are transforming the business world.
Inside Portfolio.com
(Wednesdays)
Our roundup of the week's best from Portfolio.com.
Culture & Lifestyle
(Fridays)
A weekly guide to the best ways to spend your time - and money.
In This Issue
(Monthly)
Be the first to know when the latest issue of Condé Nast Portfolio magazine is online.



