Sirius XM Radio, Incorporated (SIRI)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 278.7 Mil. | 141.93 Mil. | 146.34 Mil. | 173.03 Mil. |
| Gross Operating Profit | 209.74 Mil. | 141.08 Mil. | 124.01 Mil. | 76.79 Mil. |
| Operating Income before D & A (EBITDA) | -8.26 Mil. | -40.94 Mil. | -61.72 Mil. | -22.05 Mil. |
| Total Income Before Interest Expenses (EBIT) | -4.83 Bil. | -66.61 Mil. | -85.9 Mil. | -145.57 Mil. |
| Total Net Income | -4.88 Bil. | -83.9 Mil. | -104.12 Mil. | -166.22 Mil. |
| Basic EPS, Total | -1.93 | -0.06 | -0.07 | -0.11 |
| Diluted EPS, Total | -1.93 | -0.06 | -0.07 | -0.11 |
| BALANCE STATEMENT | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 359.66 Mil. | 220.6 Mil. | 252.51 Mil. | 439.29 Mil. |
| Total Assets | 738.76 Mil. | 276.6 Mil. | 458.76 Mil. | NA |
| Total Liabilities | 2.4 Bil. | NA | 1.2 Bil. | NA |
| Total Capitalization | 2.82 Bil. | 372.75 Mil. | 138.56 Mil. | 485.88 Mil. |
| CASH FLOW | 11/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -216.99 Mil. | -131.08 Mil. | -139.29 Mil. | -148.77 Mil. |
| Net Cash From Investing Activities | 766.52 Mil. | -86.54 Mil. | -47.24 Mil. | -54.19 Mil. |
| Net Cash From Financing Activities | -628.69 Mil. | -1.07 Mil. | 215000 | 248.35 Mil. |
| Net Change in Cash & Cash Equivalents | -79.16 Mil. | -218.69 Mil. | -186.31 Mil. | 45.4 Mil. |
| INCOME STATEMENT | 02/2008 | 02/2007 | 03/2006 | 01/2005 |
|---|---|---|---|---|
| Sales | 549.96 Mil. | 697.97 Mil. | 184.94 Mil. | 120.91 Mil. |
| Gross Operating Profit | 372.11 Mil. | -60.73 Mil. | 57.3 Mil. | -54.06 Mil. |
| Operating Income before D & A (EBITDA) | 1.33 Mil. | -961.98 Mil. | -730.59 Mil. | -582.93 Mil. |
| Total Income Before Interest Expenses (EBIT) | -492.49 Mil. | -1.04 Bil. | -815.33 Mil. | -666.58 Mil. |
| Total Net Income | -565.25 Mil. | -1.1 Bil. | -863 Mil. | -712.16 Mil. |
| Basic EPS, Total | -0.39 | -0.79 | -0.65 | -0.57 |
| Diluted EPS, Total | -0.39 | -0.79 | -0.65 | -0.57 |
| BALANCE STATEMENT | 02/2008 | 02/2007 | 03/2006 | 01/2005 |
|---|---|---|---|---|
| Cash and Equivalents | 439.29 Mil. | 393.42 Mil. | 762.01 Mil. | 753.89 Mil. |
| Total Assets | NA | 617.27 Mil. | 1.01 Bil. | 811.04 Mil. |
| Total Liabilities | NA | 875.07 Mil. | 606.97 Mil. | 269.51 Mil. |
| Total Capitalization | 485.88 Mil. | 679.18 Mil. | 1.41 Bil. | 1.66 Bil. |
| CASH FLOW | 02/2008 | 02/2007 | 03/2006 | 01/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -148.77 Mil. | -414.55 Mil. | -273.74 Mil. | -334.46 Mil. |
| Net Cash From Investing Activities | -54.19 Mil. | 20.18 Mil. | -172.08 Mil. | -92.85 Mil. |
| Net Cash From Financing Activities | 248.35 Mil. | 25.79 Mil. | 453.93 Mil. | 660.23 Mil. |
| Net Change in Cash & Cash Equivalents | 45.4 Mil. | -368.59 Mil. | 8.12 Mil. | 232.91 Mil. |
