Safeway, Incorporated (SWY)
Company Information
Steven A. Burd, CEO/Chairman of the Board/President/Director
5918 Stoneridge Mall Road
Pleasanton, CA 94588-3229
US
Map it ![]()
Phone: (925) 467-3000
Fax: (925) 467-3323
Overview
The Company is a food and drug retailers in North America.
-
Cleanup in Aisle 8
Why supermarket chains are poised to do well in a recession.Feb 22 2008
-
Adventures with Sovereign CDS, Cont.
Feb 25 2009
-
Eat Roo
Aug 11 2008
-
The Whole Foods Complaint: Weak
Jun 19 2007
-
Zacks Industry Outlook Highlights: Kroger, Safeway and GameStop Jun-23-2009, 05:00PM EDT
-
Safeway's couponLink Digital Coupons Go Nationwide to Save Customers Money and Time Jun-22-2009, 03:27PM EDT
-
Cellfire Adds Safeway to its National Digital Grocery Coupon Program Jun-22-2009, 12:05PM EDT
-
AOL's Shortcuts.com Adds Safeway Supermarkets to Roster Jun-22-2009, 09:30AM EDT
-
The True Blues
(Oregonian)Jul 09 2009 -
greenworld -- He was dangerous, well done Sh...
(Oregonian)Jul 09 2009 -
Grocers jump on 'local' produce bandwagon
(Baltimore Sun)Jul 09 2009 -
Gunman robs Vancouver Safeway pharmacy for Oxycontin
(NBC 8 Portland (WGW))Jul 08 2009 -
The Upper Market of the future
(San Francisco Chronicle)Jul 08 2009 -
Shop at Costco, Invest in Safeway
(SeekingAlpha)Jul 08 2009 -
Jul 07 2009
-
The Safeway Eat Locally Campaign
(Seattle Weekly)Jul 06 2009
-
Union attacks pension cuts in latest grocery-chain contract offer
(Westword: The Latest Word)Jul 07 2009
Employees
Financials
| Income Statement | 10/2008 | 07/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 7.12 Bil. | 6.99 Bil. | 6.87 Bil. | 9.18 Bil. |
| Gross Operating Profit | 3.05 Bil. | 3.13 Bil. | 3.13 Bil. | 4.18 Bil. |
| Operating Income before D & A (EBITDA) | 642.7 Mil. | 712.9 Mil. | 3.13 Bil. | 946.2 Mil. |
| Total Income Before Interest Expenses (EBIT) | 392 Mil. | 453.6 Mil. | 2.88 Bil. | 600.9 Mil. |
| Total Net Income | 199.7 Mil. | 234.3 Mil. | 193.4 Mil. | 301.1 Mil. |
| Basic EPS, Total | 0.46 | 0.54 | 0.41 | 0.68 |
| Diluted EPS, Total | 0.46 | 0.53 | 0.44 | 0.68 |
| BALANCE STATEMENT | 10/2008 | 07/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 358.2 Mil. | 326.1 Mil. | 216.9 Mil. | 277.8 Mil. |
| Total Assets | 3.75 Bil. | 3.85 Bil. | 3.68 Bil. | 4.01 Bil. |
| Total Liabilities | 4.71 Bil. | 4.73 Bil. | 4.51 Bil. | 5.14 Bil. |
| Total Capitalization | 10.96 Bil. | 10.97 Bil. | 11.04 Bil. | 10.8 Bil. |
| Cash Flow | 10/2008 | 07/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 1.28 Bil. | 712.9 Mil. | -41.2 Mil. | 2.19 Bil. |
| Net Cash From Investing Activities | -980.1 Mil. | -657 Mil. | -370.7 Mil. | -1.69 Bil. |
| Net Cash From Financing Activities | -209.4 Mil. | -800 K. | 352.9 Mil. | -454 Mil. |
| Net Change in Cash & Cash Equivalents | 80.4 Mil. | 48.3 Mil. | -60.9 Mil. | 61.2 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 29.06 Bil. | 27.61 Bil. | 26.36 Bil. | 24.33 Bil. |
| Gross Operating Profit | 13.23 Bil. | 12.58 Bil. | 12.05 Bil. | 11.5 Bil. |
| Operating Income before D & A (EBITDA) | 2.85 Bil. | 2.6 Bil. | 2.15 Bil. | 2.08 Bil. |
| Total Income Before Interest Expenses (EBIT) | 1.79 Bil. | 1.64 Bil. | 1.25 Bil. | 1.21 Bil. |
| Total Net Income | 888.4 Mil. | 870.6 Mil. | 561.1 Mil. | 560.2 Mil. |
| Basic EPS, Total | 2.02 | 1.96 | 1.25 | 1.26 |
| Diluted EPS, Total | 1.99 | 1.94 | 1.25 | 1.25 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 277.8 Mil. | 216.6 Mil. | 373.3 Mil. | 266.8 Mil. |
| Total Assets | 4.01 Bil. | 3.57 Bil. | 3.7 Bil. | 3.6 Bil. |
| Total Liabilities | 5.14 Bil. | 4.6 Bil. | 4.26 Bil. | 3.79 Bil. |
| Total Capitalization | 10.8 Bil. | 10.1 Bil. | 9.88 Bil. | 10.43 Bil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 2.19 Bil. | 2.18 Bil. | 1.88 Bil. | 2.23 Bil. |
| Net Cash From Investing Activities | -1.69 Bil. | -1.73 Bil. | -1.31 Bil. | -1.07 Bil. |
| Net Cash From Financing Activities | -454 Mil. | -596.3 Mil. | -466.9 Mil. | -1.08 Bil. |
| Net Change in Cash & Cash Equivalents | 61.2 Mil. | -156.7 Mil. | 106.5 Mil. | 92 Mil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



