Sprint Nextel Corporation (S)
Company Information
Daniel R. Hesse, Director/President/CEO
6200 Sprint Parkway
Overland Park, KS 66251
US
Map it ![]()
Phone: (800) 829-0965
Fax: (703) 433-4343
-
Around the Web--and the WorldNov 21 2008
-
Wireless OperatorAug 13 2008
-
Angelo's Many 'Friends'Jul 16 2008
-
McCaw's Next BetJun 07 2008
-
Sprint's WiFinaleMay 06 2008
Overview
A global communications company which offers a range of wireless and wireline communications products and services that are designed to meet the needs of individual consumers, businesses and government customers.
-
Around the Web--and the World
Business traveler Craig Newmark started one of the Web's most powerful sites—but uses a travel agent to book his trips.Nov 21 2008 -
Wireless Operator
Sprint Nextel C.E.O. Dan Hesse took over at a low point in the company's history. Can he dial up a fast fix?Aug 13 2008 -
Angelo's Many 'Friends'
The Countrywide V.I.P.-loan scandal went far beyond a few members of Congress. An exclusive look inside C.E.O. Angelo Mozilo's secret effort to curry favor with lawmakers, politicians, and others who could influence the company's fortunes.
Jul 16 2008 -
McCaw's Next Bet
The telecommunications pioneer wouldn't let a small thing like two big company failures slow him down. He's back with a new plan to remake the nation's wireless landscape.Jun 07 2008 -
Sprint's WiFinale
Sprint-Clearwire get big funding for a turbo-wireless venture.May 06 2008
-
Final Glance: Telecom companies
AP
Nov 21 2008
-
Midday Glance: Telecom companies
AP
Nov 21 2008
-
Early Glance: Telecom companies
AP
Nov 21 2008
-
Jury awards $17 million against AT&T
AP
Nov 20 2008
-
Clearwire shareholders approve deal with Sprint
AP
Nov 20 2008
-
Sector Snap: Soft economy hits media, cable cos.
AP
Nov 19 2008
-
Sprint affiliate backs down on WiMax suit
AP
Nov 18 2008
-
Former employer sues Sprint's Elfman
Kansas City
Nov 14 2008
-
Sprint stock plummets
Kansas City
Nov 11 2008
-
Sprint shares dip after 3Q results
AP
Nov 10 2008
-
Last Bytes: Sprint Nextel, Verizon, Dell, Online Ads
Nov 04 2008
-
F.C.C. Hopes to Wrap Telco Mergers by Christmas
Sep 30 2008
-
The Vocation of Leadership
Aug 14 2008
-
Hesse, Sprint, and the Anatomy of Taking a CEO Job
Aug 14 2008
-
Ring! Ring! More Momentum For LiMo Phones
Aug 04 2008
-
Sprint Continues to Support Youth with National School Grant Program Focused on Character Education Nov-18-2008, 08:30AM EST
-
Telecom companies shares up at the close of trading
(Canadian Business Online)Nov 21 2008 -
Nov 21 2008
-
Nov 21 2008
-
Sprint To Employees: Take A Hike If You Want To
(Information Week)Nov 21 2008 -
Midday Glance: Telecom companies
(Boston Globe)Nov 21 2008 -
Sprint affiliate backs down on WiMax suit
(The State, South Carolina)Nov 21 2008 -
Sprint, Verizon gain; AT&T lower
(Washington Post)Nov 21 2008 -
Telecom companies shares up at 10 a.m.
(Canadian Business Online)Nov 21 2008
-
Spencer Larsen Named Rookie of the Week
(Mile High Report)Nov 21 2008 -
LBS: A Dream Continually Deferred
(GigaOm)Nov 21 2008 -
Nov 20 2008
-
Clearwire Shareholders Approve Sprint Merger
(Phone Scoop)Nov 20 2008 -
Victoria's Secret Mobile TV: Compelling But Flawed (QCOM)
(Silicon Alley Insider)Nov 20 2008
Employees
Top Executives
Board of Directors
Financials
| Income Statement | 08/2008 | 05/2008 | 02/2008 | 11/2007 |
|---|---|---|---|---|
| Sales | 4.18 Bil. | 4.22 Bil. | 4.24 Bil. | 4.22 Bil. |
| Gross Operating Profit | 4.88 Bil. | 5.11 Bil. | 5.61 Bil. | 5.82 Bil. |
| Operating Income before D & A (EBITDA) | 2.05 Bil. | 1.92 Bil. | 2.38 Bil. | 2.74 Bil. |
| Total Income Before Interest Expenses (EBIT) | -199 Mil. | -476 Mil. | -29.36 Bil. | 464 Mil. |
| Total Net Income | -344 Mil. | -505 Mil. | -29.45 Bil. | 64 Mil. |
| Basic EPS, Total | -0.12 | -0.18 | -10.36 | 0.02 |
| Diluted EPS, Total | -0.12 | -0.18 | -10.36 | 0.02 |
| BALANCE STATEMENT | 08/2008 | 05/2008 | 02/2008 | 11/2007 |
|---|---|---|---|---|
| Cash and Equivalents | 3.47 Bil. | 4.68 Bil. | 2.25 Bil. | 2.24 Bil. |
| Total Assets | 8.94 Bil. | 10.33 Bil. | 8.66 Bil. | 8.92 Bil. |
| Total Liabilities | 7.15 Bil. | 8.73 Bil. | 9.1 Bil. | 8.29 Bil. |
| Total Capitalization | 43.77 Bil. | 44.76 Bil. | 42.47 Bil. | 72.99 Bil. |
| Cash Flow | 08/2008 | 05/2008 | 02/2008 | 11/2007 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 3.19 Bil. | 2.11 Bil. | 9.24 Bil. | 7.15 Bil. |
| Net Cash From Investing Activities | -2.85 Bil. | -1.85 Bil. | -6.38 Bil. | -4.37 Bil. |
| Net Cash From Financing Activities | 888 Mil. | 2.18 Bil. | -2.67 Bil. | -2.58 Bil. |
| Net Change in Cash & Cash Equivalents | 1.22 Bil. | 2.43 Bil. | 200 Mil. | 197 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 17.19 Bil. | 16.57 Bil. | 14.38 Bil. | 12.66 Bil. |
| Gross Operating Profit | 22.96 Bil. | 24.46 Bil. | 20.3 Bil. | 14.77 Bil. |
| Operating Income before D & A (EBITDA) | 10.28 Bil. | 12.28 Bil. | 10.22 Bil. | 8.15 Bil. |
| Total Income Before Interest Expenses (EBIT) | -28.51 Bil. | 3.02 Bil. | 4.26 Bil. | -355 Mil. |
| Total Net Income | -29.58 Bil. | 1.33 Bil. | 1.78 Bil. | -1.01 Bil. |
| Basic EPS, Total | -10.31 | 0.45 | 0.87 | -0.71 |
| Diluted EPS, Total | -10.31 | 0.45 | 0.87 | -0.71 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 2.25 Bil. | 2.05 Bil. | 8.9 Bil. | 4.56 Bil. |
| Total Assets | 8.66 Bil. | 10.3 Bil. | 19.09 Bil. | 9.98 Bil. |
| Total Liabilities | 9.1 Bil. | 9.8 Bil. | 14.05 Bil. | 6.9 Bil. |
| Total Capitalization | 42.47 Bil. | 74.14 Bil. | 72.57 Bil. | 29.44 Bil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 9.24 Bil. | 10.39 Bil. | 10.68 Bil. | 6.62 Bil. |
| Net Cash From Investing Activities | -6.38 Bil. | -11.39 Bil. | -4.72 Bil. | -3.81 Bil. |
| Net Cash From Financing Activities | -2.67 Bil. | -6.42 Bil. | -1.23 Bil. | -680 Mil. |
| Net Change in Cash & Cash Equivalents | 200 Mil. | -6.86 Bil. | 4.73 Bil. | 2.13 Bil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



