Palm, Incorporated (PALM)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 12/2008 | 09/2008 | 07/2008 | 03/2008 |
|---|---|---|---|---|
| Sales | 147.52 Mil. | 260.94 Mil. | 212.95 Mil. | 219.96 Mil. |
| Gross Operating Profit | 44.1 Mil. | 105.92 Mil. | 83.21 Mil. | 92.18 Mil. |
| Operating Income before D & A (EBITDA) | -62.38 Mil. | -14.36 Mil. | -31.08 Mil. | -24.7 Mil. |
| Total Income Before Interest Expenses (EBIT) | -90.07 Mil. | -39.24 Mil. | -46.9 Mil. | -33.57 Mil. |
| Total Net Income | -506.17 Mil. | -39.48 Mil. | -41.07 Mil. | -31.54 Mil. |
| Basic EPS, Total | -4.64 | -0.39 | -0.41 | -0.3 |
| Diluted EPS, Total | -4.64 | -0.39 | -0.41 | -0.3 |
| BALANCE STATEMENT | 12/2008 | 09/2008 | 07/2008 | 03/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 143.61 Mil. | 167.33 Mil. | 176.92 Mil. | 262.7 Mil. |
| Total Assets | 371.56 Mil. | 520.91 Mil. | 540.09 Mil. | 564.51 Mil. |
| Total Liabilities | 411.57 Mil. | 407.05 Mil. | 411.35 Mil. | 412.49 Mil. |
| Total Capitalization | -19.07 Mil. | 479.36 Mil. | 505.02 Mil. | 580.03 Mil. |
| CASH FLOW | 12/2008 | 09/2008 | 07/2008 | 03/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -24.04 Mil. | -3.64 Mil. | -17.54 Mil. | NA |
| Net Cash From Investing Activities | -4.14 Mil. | -1.66 Mil. | 291.9 Mil. | NA |
| Net Cash From Financing Activities | -1.84 Mil. | -3.59 Mil. | -227.26 Mil. | NA |
| Net Change in Cash & Cash Equivalents | -33.31 Mil. | -9.59 Mil. | 48.79 Mil. | NA |
| INCOME STATEMENT | 07/2008 | 06/2007 | 06/2006 | 06/2005 |
|---|---|---|---|---|
| Sales | 882.54 Mil. | 965.72 Mil. | 1.04 Bil. | 863.89 Mil. |
| Gross Operating Profit | 436.15 Mil. | 594.79 Mil. | 535.93 Mil. | 406.52 Mil. |
| Operating Income before D & A (EBITDA) | -57.1 Mil. | 95.39 Mil. | 151.35 Mil. | 105.61 Mil. |
| Total Income Before Interest Expenses (EBIT) | -137.83 Mil. | 92.43 Mil. | 116.65 Mil. | 80.53 Mil. |
| Total Net Income | -105.42 Mil. | 56.38 Mil. | 336.17 Mil. | 66.39 Mil. |
| Basic EPS, Total | -1.05 | .55 | 3.33 | .69 |
| Diluted EPS, Total | -1.05 | .54 | 3.19 | .65 |
| BALANCE STATEMENT | 07/2008 | 06/2007 | 06/2006 | 06/2005 |
|---|---|---|---|---|
| Cash and Equivalents | 176.92 Mil. | 128.13 Mil. | 113.46 Mil. | 128.16 Mil. |
| Total Assets | 540.09 Mil. | 937.65 Mil. | 950 Mil. | 552.81 Mil. |
| Total Liabilities | 411.35 Mil. | 481.02 Mil. | 497.07 Mil. | 321.75 Mil. |
| Total Capitalization | 505.02 Mil. | 1.06 Bil. | 983.91 Mil. | 616.02 Mil. |
| CASH FLOW | 07/2008 | 06/2007 | 06/2006 | 06/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -17.54 Mil. | 168.19 Mil. | 138.2 Mil. | 113.05 Mil. |
| Net Cash From Investing Activities | 291.9 Mil. | -98.91 Mil. | -191.46 Mil. | -102.71 Mil. |
| Net Cash From Financing Activities | -227.26 Mil. | -54.61 Mil. | 38.56 Mil. | 19.25 Mil. |
| Net Change in Cash & Cash Equivalents | 48.79 Mil. | 14.67 Mil. | -14.7 Mil. | 29.6 Mil. |
