Novell, Inc. (NOVL)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 12/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 45.78 Mil. | 48.19 Mil. | 51.22 Mil. | 49.54 Mil. |
| Gross Operating Profit | 198.95 Mil. | 197 Mil. | 184.45 Mil. | 181.39 Mil. |
| Operating Income before D & A (EBITDA) | 30.59 Mil. | 12.95 Mil. | 11.51 Mil. | 17.48 Mil. |
| Total Income Before Interest Expenses (EBIT) | -9.43 Mil. | -7.81 Mil. | 19.52 Mil. | 25.64 Mil. |
| Total Net Income | -16.29 Mil. | -15.13 Mil. | 5.87 Mil. | 16.81 Mil. |
| Basic EPS, Total | -0.04 | -0.04 | .02 | .04 |
| Diluted EPS, Total | -0.04 | -0.04 | .02 | .05 |
| BALANCE STATEMENT | 12/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 680.03 Mil. | 973.84 Mil. | 1 Bil. | 1.04 Bil. |
| Total Assets | 1.39 Bil. | 1.72 Bil. | 1.74 Bil. | 2.05 Bil. |
| Total Liabilities | 899.63 Mil. | 1.19 Bil. | 686.23 Mil. | 713.18 Mil. |
| Total Capitalization | 1.09 Bil. | 1.17 Bil. | 1.7 Bil. | 1.8 Bil. |
| CASH FLOW | 12/2008 | 08/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 55.46 Mil. | -13.86 Mil. | -42.79 Mil. | NA |
| Net Cash From Investing Activities | 39.33 Mil. | 70.54 Mil. | 52.36 Mil. | -27.17 Mil. |
| Net Cash From Financing Activities | -491.93 Mil. | -162.67 Mil. | -84.82 Mil. | 12.26 Mil. |
| Net Change in Cash & Cash Equivalents | -399.79 Mil. | -105.98 Mil. | -74.42 Mil. | -41.2 Mil. |
| INCOME STATEMENT | 12/2008 | 12/2007 | 12/2006 | 01/2006 |
|---|---|---|---|---|
| Sales | 194.73 Mil. | 219.82 Mil. | 273.11 Mil. | 386.86 Mil. |
| Gross Operating Profit | 761.78 Mil. | 712.68 Mil. | 694.17 Mil. | 810.84 Mil. |
| Operating Income before D & A (EBITDA) | 90.37 Mil. | 30.42 Mil. | 27.75 Mil. | 99.34 Mil. |
| Total Income Before Interest Expenses (EBIT) | 46.39 Mil. | 34.35 Mil. | 38.87 Mil. | 475.77 Mil. |
| Total Net Income | -8.75 Mil. | -44.46 Mil. | 18.66 Mil. | 376.72 Mil. |
| Basic EPS, Total | -0.02 | -0.13 | .05 | .98 |
| Diluted EPS, Total | -0.02 | -0.13 | .05 | .86 |
| BALANCE STATEMENT | 12/2008 | 12/2007 | 12/2006 | 01/2006 |
|---|---|---|---|---|
| Cash and Equivalents | 680.03 Mil. | 1.08 Bil. | 675.79 Mil. | 811.24 Mil. |
| Total Assets | 1.39 Bil. | 2.15 Bil. | 1.76 Bil. | 2.01 Bil. |
| Total Liabilities | 899.63 Mil. | 822.12 Mil. | 685.55 Mil. | 752.93 Mil. |
| Total Capitalization | 1.09 Bil. | 1.76 Bil. | 1.7 Bil. | 1.99 Bil. |
| CASH FLOW | 12/2008 | 12/2007 | 12/2006 | 01/2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 55.46 Mil. | 401.51 Mil. | 110.16 Mil. | 500.41 Mil. |
| Net Cash From Investing Activities | 39.33 Mil. | -48.04 Mil. | 110.3 Mil. | -145.1 Mil. |
| Net Cash From Financing Activities | -491.93 Mil. | 31.49 Mil. | -344.79 Mil. | 21.52 Mil. |
| Net Change in Cash & Cash Equivalents | -399.79 Mil. | 404.03 Mil. | -135.45 Mil. | 376.83 Mil. |
