Monster Worldwide, Incorporated (MWW)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 01/2009 | 10/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Sales | NA | -14.71 Mil. | NA | NA |
| Gross Operating Profit | 290.67 Mil. | 346.9 Mil. | 354.29 Mil. | 370.37 Mil. |
| Operating Income before D & A (EBITDA) | 45.95 Mil. | 80.88 Mil. | 143.06 Mil. | 38.32 Mil. |
| Total Income Before Interest Expenses (EBIT) | 44.01 Mil. | 65.77 Mil. | 142.52 Mil. | 36.97 Mil. |
| Total Net Income | 28.59 Mil. | 42.78 Mil. | 18.56 Mil. | 22.59 Mil. |
| Basic EPS, Total | .25 | .36 | .25 | .18 |
| Diluted EPS, Total | .24 | .36 | .25 | .18 |
| BALANCE STATEMENT | 01/2009 | 10/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 222.26 Mil. | 605.12 Mil. | 365.45 Mil. | 316.74 Mil. |
| Total Assets | NA | NA | NA | 854.42 Mil. |
| Total Liabilities | NA | NA | NA | 956.66 Mil. |
| Total Capitalization | 1.05 Bil. | 1.08 Bil. | 1.12 Bil. | 1.1 Bil. |
| CASH FLOW | 01/2009 | 10/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | 149.04 Mil. | NA |
| Net Cash From Investing Activities | NA | 118.75 Mil. | 163.65 Mil. | NA |
| Net Cash From Financing Activities | NA | 120.85 Mil. | -85.31 Mil. | NA |
| Net Change in Cash & Cash Equivalents | NA | 475.38 Mil. | 235.71 Mil. | NA |
| INCOME STATEMENT | 01/2009 | 02/2008 | 03/2007 | 02/2006 |
|---|---|---|---|---|
| Sales | NA | -46.98 Mil. | -39.78 Mil. | -37.96 Mil. |
| Gross Operating Profit | 1.34 Bil. | 1.4 Bil. | 1.16 Bil. | 1.02 Bil. |
| Operating Income before D & A (EBITDA) | 226.46 Mil. | 278.29 Mil. | 269.64 Mil. | 214.37 Mil. |
| Total Income Before Interest Expenses (EBIT) | 235.91 Mil. | 231.76 Mil. | 241.25 Mil. | 179.25 Mil. |
| Total Net Income | 124.79 Mil. | 146.4 Mil. | 37.14 Mil. | 107.43 Mil. |
| Basic EPS, Total | 1.04 | 1.13 | .29 | .88 |
| Diluted EPS, Total | 1.03 | 1.12 | .28 | .86 |
| BALANCE STATEMENT | 01/2009 | 02/2008 | 03/2007 | 02/2006 |
|---|---|---|---|---|
| Cash and Equivalents | 222.26 Mil. | 129.74 Mil. | 58.68 Mil. | 196.6 Mil. |
| Total Assets | NA | NA | 1.12 Bil. | 773.06 Mil. |
| Total Liabilities | NA | NA | 826.24 Mil. | 696.59 Mil. |
| Total Capitalization | 1.05 Bil. | 1.12 Bil. | 1.11 Bil. | 935.35 Mil. |
| CASH FLOW | 01/2009 | 02/2008 | 03/2007 | 02/2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | 133.11 Mil. | 221.57 Mil. |
| Net Cash From Investing Activities | NA | 12.59 Mil. | -453.06 Mil. | -302.66 Mil. |
| Net Cash From Financing Activities | NA | -217.27 Mil. | 42.76 Mil. | 83.91 Mil. |
| Net Change in Cash & Cash Equivalents | NA | 71.06 Mil. | -137.92 Mil. | -1.51 Mil. |
