McDonald's Corporation (MCD)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Sales | 3.19 Bil. | 3.9 Bil. | 3.85 Bil. | 3.64 Bil. |
| Gross Operating Profit | 2.37 Bil. | 2.36 Bil. | 2.22 Bil. | 1.98 Bil. |
| Operating Income before D & A (EBITDA) | 1.75 Bil. | 1.78 Bil. | 1.63 Bil. | 1.42 Bil. |
| Total Income Before Interest Expenses (EBIT) | 1.75 Bil. | 1.75 Bil. | 1.85 Bil. | 1.49 Bil. |
| Total Net Income | 985.3 Mil. | 1.19 Bil. | 1.19 Bil. | 946.1 Mil. |
| Basic EPS, Total | .87 | 1.05 | 1.04 | .81 |
| Diluted EPS, Total | .87 | 1.05 | 1.04 | .81 |
| BALANCE STATEMENT | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | NA | NA | NA | NA |
| CASH FLOW | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | NA | NA | NA | NA |
| Net Cash From Financing Activities | NA | NA | NA | NA |
| Net Change in Cash & Cash Equivalents | NA | NA | NA | NA |
| INCOME STATEMENT | 01/2009 | 01/2008 | 01/2007 | 01/2006 |
|---|---|---|---|---|
| Sales | 13.65 Bil. | 14.88 Bil. | 13.35 Bil. | 12.89 Bil. |
| Gross Operating Profit | 9.87 Bil. | 7.91 Bil. | 8.23 Bil. | 7.57 Bil. |
| Operating Income before D & A (EBITDA) | 7.51 Bil. | 5.54 Bil. | 5.9 Bil. | 5.35 Bil. |
| Total Income Before Interest Expenses (EBIT) | 7.51 Bil. | 3.98 Bil. | 4.57 Bil. | 4.06 Bil. |
| Total Net Income | 4.31 Bil. | 2.4 Bil. | 3.54 Bil. | 2.6 Bil. |
| Basic EPS, Total | 3.76 | 1.98 | 2.87 | 2.06 |
| Diluted EPS, Total | 3.76 | 1.98 | 2.83 | 2.04 |
| BALANCE STATEMENT | 01/2009 | 01/2008 | 01/2007 | 01/2006 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | 2.14 Bil. | 4.26 Bil. |
| Total Assets | NA | NA | 3.63 Bil. | 5.85 Bil. |
| Total Liabilities | NA | NA | 3.01 Bil. | 4.04 Bil. |
| Total Capitalization | NA | NA | 23.87 Bil. | 24.08 Bil. |
| CASH FLOW | 01/2009 | 01/2008 | 01/2007 | 01/2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | 4.34 Bil. | 4.34 Bil. |
| Net Cash From Investing Activities | NA | NA | -1.27 Bil. | -1.82 Bil. |
| Net Cash From Financing Activities | NA | NA | -5.19 Bil. | 361.6 Mil. |
| Net Change in Cash & Cash Equivalents | NA | NA | -2.12 Bil. | 2.88 Bil. |
