Jones Apparel Group, Inc. (JNY)
Email Confirmation
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Company Information
Wesley R. Card, Director/President/CEO
1411 Broadway
New York, NY 10018
US
Map it ![]()
Phone: (212) 642-3860
Fax: (215) 785-1795
Latest news from Portfolio
-
The Executive DiscountOct 15 2007
-
C.E.O. Shuffle at Jones ApparelJul 12 2007
-
A Japanese Bidder for BarneysJul 05 2007
-
A Dubai Buyer for BarneysJun 22 2007
Overview
The Company is a designer, marketer and wholesaler of branded apparel, footwear and accessories. It also markets costume jewelry.
Portfolio Articles
-
The Executive Discount
Guess who is not paying retail.
Oct 15 2007 -
C.E.O. Shuffle at Jones Apparel
The C.E.O. of Jones Apparel resigns as the wholesaler tries to unload its Barneys New York unit.
Jul 12 2007 -
A Japanese Bidder for Barneys
Parent of Uniqlo chain looks to go upscale with rival $900 million offer.
Jul 05 2007 -
A Dubai Buyer for Barneys
Persian Gulf investment becomes fashionable.Jun 22 2007
News Feeds
-
Sector Snap: Apparel makers drop with broad market
AP
Oct 06 2008
-
Sector Snap: Apparel stocks slip on gloomy data
AP
Oct 02 2008
-
Specialty apparel retailers edge down in quarter
AP
Sep 30 2008
Portfolio Blogs
-
Morning Hemlines: Jones, Tod's, LVMH, Guyliner, Boscov's
Jul 31 2008
-
Toledo Tells
Jul 23 2008
-
Fashion Breakfast: Nordstrom, Jones, Hugo Boss, Theo Fennel, Ellen Tracy
Feb 14 2008
Press Releases
-
Jones New York Announces the Launch of E-Commerce Shopping on JNY.com Oct-02-2008, 08:00AM EDT
-
Seven Summits Research Releases Comments on GE, V, BHP, JCP, and JNY Sep-11-2008, 10:25AM EDT
-
Jones Apparel Group, Inc. Announces New Domain Name for Corporate Website Aug-18-2008, 08:00AM EDT
News From Around the Web
News
-
Oct 09 2008
-
Sector Snap: Apparel makers drop with broad market
(Businessweek)Oct 06 2008 -
Jones parades JNY.com down the e-commerce runway
(Internet Retailer)Oct 03 2008 -
Trends for Grown-Ups: Lace
(Good Housekeeping)Sep 13 2008 -
Movers roundup: Jones Apparel Group, Pep Boys
(Boston Globe)Sep 11 2008 -
These boots were made for tracking: Nine West tries RFID
(NetworkWorld)Aug 19 2008
Employees
Number of Employees: 8,450
Revenue per Employee: $403,695
Top Executives
Christopher R. Cade, Chief Accounting Officer/Controller/Executive VP
John T. McClain, CFO
Andrew Cohen, CEO, Divisional
Ira M. Dansky, Executive VP/Secretary/General Counsel
Board of Directors
Lowell W. Robinson, Director
Ann N. Reese, Director
Ira M. Dansky, Executive VP/Secretary/General Counsel
Financials
Quarterly
Annual
| Income Statement | 07/2008 | 05/2008 | 02/2008 | 10/2007 |
|---|---|---|---|---|
| Sales | 525.2 Mil. | 626 Mil. | -22.3 Mil. | 679.4 Mil. |
| Gross Operating Profit | 304.2 Mil. | 349.4 Mil. | 860.8 Mil. | 348.2 Mil. |
| Operating Income before D & A (EBITDA) | 47.3 Mil. | 68.6 Mil. | 860.8 Mil. | 62 Mil. |
| Total Income Before Interest Expenses (EBIT) | 28.2 Mil. | 42.7 Mil. | 838.5 Mil. | 61.2 Mil. |
| Total Net Income | 10.6 Mil. | 19.5 Mil. | -89.8 Mil. | 400.1 Mil. |
| Basic EPS, Total | 0.13 | 0.23 | -1.06 | 4.01 |
| Diluted EPS, Total | 0.13 | 0.23 | -1.06 | 3.97 |
| BALANCE STATEMENT | 07/2008 | 05/2008 | 02/2008 | 10/2007 |
|---|---|---|---|---|
| Cash and Equivalents | 322.2 Mil. | 199.6 Mil. | 302.8 Mil. | 109 Mil. |
| Total Assets | 1.27 Bil. | 1.24 Bil. | 1.29 Bil. | 1.31 Bil. |
| Total Liabilities | 358 Mil. | 336.7 Mil. | 395.6 Mil. | 406.6 Mil. |
| Total Capitalization | 2.76 Bil. | 2.76 Bil. | 2.77 Bil. | 2.84 Bil. |
| Cash Flow | 07/2008 | 05/2008 | 02/2008 | 10/2007 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 98.2 Mil. | -65 Mil. | 120.5 Mil. | 158.5 Mil. |
| Net Cash From Investing Activities | -51.4 Mil. | -22.2 Mil. | 717.5 Mil. | 742 Mil. |
| Net Cash From Financing Activities | -25.7 Mil. | -14.5 Mil. | 649.5 Mil. | -636.2 Mil. |
| Net Change in Cash & Cash Equivalents | 19.4 Mil. | -103.2 Mil. | 231.3 Mil. | 37.5 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 2.52 Bil. | 2.93 Bil. | 3.14 Bil. | 2.84 Bil. |
| Gross Operating Profit | 1.33 Bil. | 1.82 Bil. | 1.93 Bil. | 1.81 Bil. |
| Operating Income before D & A (EBITDA) | 229.5 Mil. | 475 Mil. | 600 Mil. | 637.4 Mil. |
| Total Income Before Interest Expenses (EBIT) | 273.5 Mil. | -141.3 Mil. | 501.5 Mil. | 534.1 Mil. |
| Total Net Income | 311.1 Mil. | -144.1 Mil. | 274.3 Mil. | 301.8 Mil. |
| Basic EPS, Total | 3.07 | -1.3 | 2.33 | 2.39 |
| Diluted EPS, Total | 3.07 | -1.3 | 2.3 | 2.39 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 302.8 Mil. | 71.5 Mil. | 34.9 Mil. | 45 Mil. |
| Total Assets | 1.29 Bil. | 1.28 Bil. | 1.28 Bil. | 1.3 Bil. |
| Total Liabilities | 395.6 Mil. | 615.4 Mil. | 836.5 Mil. | 683.9 Mil. |
| Total Capitalization | 2.77 Bil. | 2.96 Bil. | 3.42 Bil. | 3.63 Bil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 120.5 Mil. | 423.9 Mil. | 427.4 Mil. | 461.9 Mil. |
| Net Cash From Investing Activities | 717.5 Mil. | 197.6 Mil. | -88.6 Mil. | -629.4 Mil. |
| Net Cash From Financing Activities | 649.5 Mil. | -584.8 Mil. | -348.4 Mil. | -138.1 Mil. |
| Net Change in Cash & Cash Equivalents | 231.3 Mil. | 36.6 Mil. | -10.1 Mil. | -305 Mil. |
Related Companies by Market Cap
Company Name
Price
Change
Market Cap
1.31 Bil.
1.23 Bil.
1.18 Bil.
1.48 Bil.
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here
Also in Portfolio.com
Most Read
Most Emailed
Recently Commented
TOP 5
(Daily)
A smart take on the top stories shaping the business world.
Executives & Careers
(Tuesdays)
A weekly guide to the personalities and ideas that are transforming the business world.
Inside Portfolio.com
(Wednesdays)
Our roundup of the week's best from Portfolio.com.
Culture & Lifestyle
(Fridays)
A weekly guide to the best ways to spend your time - and money.
In This Issue
(Monthly)
Be the first to know when the latest issue of Condé Nast Portfolio magazine is online.





