International Business Machines Corporation (IBM)
Company Information
Samuel J. Palmisano, CEO/Chairman of the Board/President/Director
1 New Orchard Road,
Armonk, NY 10504
US
Map it ![]()
Phone: (914) 499-1900
Fax: (914) 765-6021
-
Future of Green IT: Greenbacking GreenFeb 09 2009
-
Tech Is Blue No MoreApr 16 2008
-
Tech Firms Yield Mixed ResultsApr 18 2007
-
Business Travel City Guide: BeijingMar 30 2007
Overview
The Company is a globally integrated enterprise that targets the intersection of technology and effective business in software and services.
-
Future of Green IT: Greenbacking Green
The potential for quick savings from green I.T. has caught the attention of corporate giants and small businesses.Feb 09 2009 -
Tech Is Blue No More
Strong profits and bullish words from I.B.M. lift outlook.Apr 16 2008 -
Tech Firms Yield Mixed Results
Kicking off earnings season, several large computer and internet firms offer little clarity for investors.Apr 18 2007 -
Business Travel City Guide: Beijing
The Chinese call their country the Middle Kingdom, and with all the money flowing in, Beijing is ready to take center stage.Mar 30 2007
-
IBM loses injunction against Dell executive
Jun 26 2009
-
Tech vendors prefer partnerships to buyouts
Jun 26 2009
-
IBM names new M&A chief after losing chief to Dell
Jun 24 2009
-
IBM launches Wimbledon smartphone application
Jun 22 2009
-
Sun Micro kills "Rock" high-end chip project: report
Jun 15 2009
-
Last Bytes: IBM's Blues, What the Sun Deal Means
Apr 20 2009
-
First Bytes: The Sun Sets on Oracle
Apr 20 2009
-
First Bytes: Big Blue Not So Sunny
Apr 06 2009
-
First Bytes: IBM Under Fire, Intel Under Water
Mar 23 2009
-
First Bytes: IBM/Sun, iPhone, Google Ad Research
Mar 18 2009
-
IBM Launches Advanced Analytics Center in Tokyo Jul-08-2009, 04:30PM EDT
-
The Green Grid Appoints Lawrence Vertal as Executive Director Jul-08-2009, 08:00AM EDT
-
Big Blue's benefit blues
(Financial Times)Jul 09 2009 -
IBM Seeks Patents for Data Masking Technology
(IT Business Edge)Jul 09 2009 -
IBM Security Software Masks Confidential Info
(CIO Magazine)Jul 09 2009 -
NEW N.C. Research Campus working with IBM, Microsoft
(LocalTechWire.com)Jul 09 2009 -
Jul 09 2009
-
IBM To Patent Data Mask
(Information Week)Jul 09 2009 -
Sorry, Not Everything Can Be Hedged
(SeekingAlpha)Jul 09 2009 -
Computer companies shares mixed at 10 a.m.
(Canadian Business Online)Jul 09 2009 -
Fate of Sun's products up in the air
(Computerworld)Jul 09 2009 -
Made in IBM Labs: IBM Researchers Develop Shield to Mask Sensitive On-Screen Information
(Examiner.com: Anchorage, Alaska)Jul 09 2009
-
Sorry, Doctor Shiller, not Everything can be Hedged
(The Aleph Blog)Jul 09 2009 -
Jul 08 2009
-
IBM subpoenas unXis
(Groklaw)Jul 08 2009 -
Five Tips For Successful Tech Buying
(alarm:clock)Jul 07 2009 -
LexBlog Law Network Roundup - 7/6/09
(Real Lawyers :: Have Blogs)Jul 06 2009
Employees
Financials
| Income Statement | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Sales | 12.94 Bil. | 14.34 Bil. | 11.6 Bil. | 13.06 Bil. |
| Gross Operating Profit | 14.07 Bil. | 10.96 Bil. | 15.22 Bil. | 11.44 Bil. |
| Operating Income before D & A (EBITDA) | 14.07 Bil. | 3.74 Bil. | 15.22 Bil. | 4.32 Bil. |
| Total Income Before Interest Expenses (EBIT) | 14.17 Bil. | 4.05 Bil. | 15.22 Bil. | 3.38 Bil. |
| Total Net Income | 4.43 Bil. | 2.82 Bil. | 2.76 Bil. | 2.32 Bil. |
| Basic EPS, Total | 3.28 | 2.05 | 1.98 | 1.68 |
| Diluted EPS, Total | 3.31 | 2.09 | 2.02 | 1.65 |
| BALANCE STATEMENT | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 12.91 Bil. | 9.76 Bil. | 9.85 Bil. | 10.79 Bil. |
| Total Assets | NA | NA | NA | 48.42 Bil. |
| Total Liabilities | NA | NA | NA | 47.05 Bil. |
| Total Capitalization | 47.39 Bil. | 45.75 Bil. | 49.79 Bil. | 48.68 Bil. |
| Cash Flow | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | 4.2 Bil. |
| Net Cash From Investing Activities | NA | NA | NA | -5.78 Bil. |
| Net Cash From Financing Activities | NA | NA | NA | -2.8 Bil. |
| Net Change in Cash & Cash Equivalents | NA | NA | NA | -4.2 Bil. |
| Income Statement | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Sales | NA | 51.86 Bil. | 48.15 Bil. | 49.41 Bil. |
| Gross Operating Profit | 103.63 Bil. | 46.93 Bil. | 43.28 Bil. | 41.72 Bil. |
| Operating Income before D & A (EBITDA) | 103.63 Bil. | 18.72 Bil. | 16.91 Bil. | 14.56 Bil. |
| Total Income Before Interest Expenses (EBIT) | 103.93 Bil. | 15.1 Bil. | 13.6 Bil. | 12.45 Bil. |
| Total Net Income | 12.33 Bil. | 10.42 Bil. | 9.49 Bil. | 7.93 Bil. |
| Basic EPS, Total | 8.93 | 7.32 | 6.2 | 4.95 |
| Diluted EPS, Total | 9.07 | 7.18 | 6.11 | 4.88 |
| BALANCE STATEMENT | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Cash and Equivalents | 12.91 Bil. | 14.99 Bil. | 8.02 Bil. | 12.57 Bil. |
| Total Assets | NA | 53.18 Bil. | 44.66 Bil. | 45.66 Bil. |
| Total Liabilities | NA | 44.31 Bil. | 40.09 Bil. | 35.15 Bil. |
| Total Capitalization | 47.39 Bil. | 51.51 Bil. | 42.29 Bil. | 48.52 Bil. |
| Cash Flow | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | 16.09 Bil. | 15.1 Bil. | 14.91 Bil. |
| Net Cash From Investing Activities | NA | -4.68 Bil. | -11.55 Bil. | -4.42 Bil. |
| Net Cash From Financing Activities | NA | -4.74 Bil. | -8.2 Bil. | -7.19 Bil. |
| Net Change in Cash & Cash Equivalents | NA | 6.97 Bil. | -4.55 Bil. | 2.52 Bil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



