Hertz Global Holdings, Incorporated (HTZ)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 11/2008 | 08/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 1.95 Bil. | 1.2 Bil. | 1.71 Bil. | 1.65 Bil. |
| Gross Operating Profit | 475.1 Mil. | 1.08 Bil. | 333.8 Mil. | 485.3 Mil. |
| Operating Income before D & A (EBITDA) | 240.8 Mil. | 910.57 Mil. | 140.4 Mil. | 295.4 Mil. |
| Total Income Before Interest Expenses (EBIT) | 455.4 Mil. | 303.81 Mil. | 336.6 Mil. | 295.4 Mil. |
| Total Net Income | 17.7 Mil. | 51.25 Mil. | -57.7 Mil. | 80.7 Mil. |
| Basic EPS, Total | .05 | .16 | -0.18 | .25 |
| Diluted EPS, Total | .05 | .16 | -0.18 | .25 |
| BALANCE STATEMENT | 11/2008 | 08/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 731.5 Mil. | 811.39 Mil. | NA | 730.2 Mil. |
| Total Assets | NA | 3.15 Bil. | NA | 730.2 Mil. |
| Total Liabilities | NA | 2.86 Bil. | NA | NA |
| Total Capitalization | 2.86 Bil. | 15.67 Bil. | NA | 25.44 Bil. |
| CASH FLOW | 11/2008 | 08/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | 1.84 Bil. | NA | NA |
| Net Cash From Investing Activities | NA | -2.32 Bil. | NA | NA |
| Net Cash From Financing Activities | NA | 557.02 Mil. | NA | NA |
| Net Change in Cash & Cash Equivalents | NA | 81.19 Mil. | NA | NA |
| INCOME STATEMENT | 02/2008 | 03/2007 | / | / |
|---|---|---|---|---|
| Sales | 6.65 Bil. | 4.11 Bil. | ||
| Gross Operating Profit | 2.04 Bil. | 3.95 Bil. | ||
| Operating Income before D & A (EBITDA) | 1.26 Bil. | 3.22 Bil. | ||
| Total Income Before Interest Expenses (EBIT) | 1.26 Bil. | 1.14 Bil. | ||
| Total Net Income | 264.5 Mil. | 115.94 Mil. | ||
| Basic EPS, Total | .82 | .48 | ||
| Diluted EPS, Total | .81 | .48 |
| BALANCE STATEMENT | 02/2008 | 03/2007 | / | / |
|---|---|---|---|---|
| Cash and Equivalents | 730.2 Mil. | 674.55 Mil. | ||
| Total Assets | 730.2 Mil. | 3.37 Bil. | ||
| Total Liabilities | NA | 1.72 Bil. | ||
| Total Capitalization | 25.44 Bil. | 14.81 Bil. |
| CASH FLOW | 02/2008 | 03/2007 | / | / |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | 2.61 Bil. | ||
| Net Cash From Investing Activities | NA | -2.29 Bil. | ||
| Net Cash From Financing Activities | NA | -583.87 Mil. | ||
| Net Change in Cash & Cash Equivalents | NA | -169.36 Mil. |
