GOL INTELLIGENT AIRLINES,INC. (GOL)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 12/2008 | 11/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 668.43 Mil. | 836.36 Mil. | 680.31 Mil. | 559.01 Mil. |
| Gross Operating Profit | 273.09 Mil. | 80.79 Mil. | 237.97 Mil. | 250.8 Mil. |
| Operating Income before D & A (EBITDA) | 41.52 Mil. | -149.55 Mil. | 20.05 Mil. | -36.96 Mil. |
| Total Income Before Interest Expenses (EBIT) | -127.5 Mil. | -121.21 Mil. | 31.57 Mil. | -18.37 Mil. |
| Total Net Income | -154.97 Mil. | -107.51 Mil. | -2.02 Mil. | -13.6 Mil. |
| Basic EPS, Total | -0.77 | -0.53 | -0.01 | -0.07 |
| Diluted EPS, Total | -0.77 | -0.53 | -0.01 | -0.07 |
| BALANCE STATEMENT | 12/2008 | 11/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 197.51 Mil. | 187.68 Mil. | 258.4 Mil. | 322.56 Mil. |
| Total Assets | 887.53 Mil. | 1.05 Bil. | 1.14 Bil. | 1.76 Bil. |
| Total Liabilities | 1.05 Bil. | 1.09 Bil. | 935.87 Mil. | 1.28 Bil. |
| Total Capitalization | 2.06 Bil. | 2.46 Bil. | 2.46 Bil. | 1.93 Bil. |
| CASH FLOW | 12/2008 | 11/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 187.25 Mil. | 180 Mil. | 221.28 Mil. | -86.64 Mil. |
| Net Cash From Investing Activities | 18.67 Mil. | -22.98 Mil. | -25.38 Mil. | -132.09 Mil. |
| Net Cash From Financing Activities | -166.23 Mil. | -328.95 Mil. | -265.69 Mil. | 383.5 Mil. |
| Net Change in Cash & Cash Equivalents | 39.69 Mil. | -171.93 Mil. | -69.79 Mil. | 164.77 Mil. |
| INCOME STATEMENT | 02/2008 | 01/2007 | 03/2006 | 11/2005 |
|---|---|---|---|---|
| Sales | 1.9 Bil. | 1.03 Bil. | 592.41 Mil. | 332.62 Mil. |
| Gross Operating Profit | 875.6 Mil. | 748.06 Mil. | 547.89 Mil. | 406.11 Mil. |
| Operating Income before D & A (EBITDA) | 42.36 Mil. | 360.51 Mil. | 280.63 Mil. | 228.9 Mil. |
| Total Income Before Interest Expenses (EBIT) | 135.96 Mil. | 404.74 Mil. | 314.82 Mil. | 226.31 Mil. |
| Total Net Income | 57.57 Mil. | 266.2 Mil. | 219.26 Mil. | 144.93 Mil. |
| Basic EPS, Total | .26 | 1.36 | 1.14 | .81 |
| Diluted EPS, Total | .26 | 1.36 | 1.13 | .80 |
| BALANCE STATEMENT | 02/2008 | 01/2007 | 03/2006 | 11/2005 |
|---|---|---|---|---|
| Cash and Equivalents | 322.56 Mil. | 131.42 Mil. | 45.43 Mil. | 152.85 Mil. |
| Total Assets | 1.76 Bil. | 1.31 Bil. | 658.2 Mil. | 491.54 Mil. |
| Total Liabilities | 1.28 Bil. | 467.89 Mil. | 276.08 Mil. | 195.08 Mil. |
| Total Capitalization | 1.93 Bil. | 1.48 Bil. | 778.54 Mil. | 432.66 Mil. |
| CASH FLOW | 02/2008 | 01/2007 | 03/2006 | 11/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -86.64 Mil. | 248.1 Mil. | 151.13 Mil. | 103.26 Mil. |
| Net Cash From Investing Activities | -132.09 Mil. | -577.22 Mil. | -342.54 Mil. | -200.82 Mil. |
| Net Cash From Financing Activities | 383.5 Mil. | 410.8 Mil. | 63.51 Mil. | 195.29 Mil. |
| Net Change in Cash & Cash Equivalents | 164.77 Mil. | 81.68 Mil. | -127.9 Mil. | 97.74 Mil. |
