Ford Motor Company (F)
Company Information
Alan Mulally, CEO/President/Director
One American Road
Dearborn, MI 48126
US
Map it ![]()
Phone: (313) 322-3000
Fax: (313) 845-7512
-
Future of the Car: All Together NowFeb 02 2009
-
The Future of CarsFeb 02 2009
-
Quantity Is Job 1Jan 05 2009
-
Pedal to the Medal on a RescueDec 09 2008
-
The Little Three Beg for Big MoneyDec 04 2008
Overview
The company is a producer of cars and trucks combined. Its business is divided into two sectors: Automotive and Financial Services.
-
Future of the Car: All Together Now
The future of the car industry involves coordination and collaboration among the major makers.Feb 02 2009 -
The Future of Cars
Wired.com reports: Given the current state of the car business, we’re entering a golden age of innovation.Feb 02 2009 -
Quantity Is Job 1
Major automakers’ sales drop more than 30 percent in December.Jan 05 2009 -
Pedal to the Medal on a Rescue
Uncle Sam gets to be the backseat driver in a turnaround of the auto industry.
Dec 09 2008 -
The Little Three Beg for Big Money
After a long drive, the auto chiefs endured another grilling by lawmakers, but a solution still seems miles away.
Dec 04 2008
-
McNamara dies, career haunted by Vietnam war
Jul 06 2009
-
Ford sales jump, rest of Canada auto sector slumps
Jul 02 2009
-
U.S. June auto sales tumble, Ford takes share
Jul 01 2009
-
Ford U.S. sales fall 10.9 percent in June
Jul 01 2009
-
Auto sales seen showing signs of stability
Jul 01 2009
-
Geely, others still eye Volvo cars takeover: source
Jun 30 2009
-
Ford sees market share gains, increases production
Jun 29 2009
-
Ford aims to halve number of suppliers
Jun 24 2009
-
Ford, Nissan, Tesla to get U.S. technology loans
Jun 23 2009
-
Ford to get $6 billion technology loan
Jun 23 2009
-
Introducing the New Ford Squeeze
Apr 24 2009
-
44, Day 39: Mission Accomplished (in August 2010)
Feb 27 2009
-
What to Call the Auto Bailout? AARGH!
Jan 12 2009
-
C.E.O. Pimp My Ride
Dec 02 2008
-
G.M., the 1929 Model
Oct 09 2008
-
Ford E-News - July 8, 2009 Jul-08-2009, 05:39PM EDT
-
Zacks Analyst Blog Highlights: Toyota, Ford, Nissan, Honda and General Motors Jul-08-2009, 05:00PM EDT
-
Engineers Receive 36th National Inventor of the Year Award Jul-08-2009, 01:14PM EDT
-
SmallCapSentinel.com Releases Report for Investors of Motorsports Companies Jul-07-2009, 09:35AM EDT
-
Schaeffer's Option Blog: Ford Motor Co. (F) Attracts Heavy Call Trading Jul-02-2009, 11:14AM EDT
-
Early Glance: Autos companies
(MSN Money)Jul 09 2009 -
Shoplifter Bites Security Officer
(NBC 6 Omaha (WOWT))Jul 09 2009 -
Editorial: Time for Ford, CAW to plan for the future
(Windsor Star, Canada)Jul 09 2009 -
Fusion's jump to No. 3 lifts Ford confidence
(Detroit Free Press)Jul 09 2009 -
Ford E-News - July 8, 2009
(NBC 10 Quincy (WGEM))Jul 08 2009 -
Valley business owners can test new Ford van
(NBC 12 Phoenix (KPNX))Jul 08 2009 -
RDA Group - One of Honomichl's Top 50 U.S. Market Research Firms - Wins Prestigious Ford World Excellence Award
(NBC 10 Quincy (WGEM))Jul 08 2009 -
Comeback Time for Bob McNamara
(The Big Money)Jul 08 2009 -
Tomorrow's Monster Stock?
(MSN Money)Jul 08 2009 -
The Car That Could Save Ford
(Sci-Tech Today)Jul 08 2009
-
GM's Second Chance
(CNBC: Behind the Wheel - Phil Lebeau)Jul 09 2009 -
Jul 08 2009
-
Jul 08 2009
-
Are Diesels Better Than Hybrids?
(CNBC: Behind the Wheel - Phil Lebeau)Jul 08 2009 -
Jul 07 2009
Employees
Financials
| Income Statement | 11/2008 | 08/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 25 Bil. | 40 Bil. | NA | 25.01 Bil. |
| Gross Operating Profit | 7.05 Bil. | 1.52 Bil. | 43.5 Bil. | 19.11 Bil. |
| Operating Income before D & A (EBITDA) | 2.07 Bil. | -5.79 Bil. | 43.5 Bil. | 13.76 Bil. |
| Total Income Before Interest Expenses (EBIT) | 1.84 Bil. | -6.62 Bil. | 43.5 Bil. | -1.76 Bil. |
| Total Net Income | -129 Mil. | -8.67 Bil. | 10 Bil. | -2.81 Bil. |
| Basic EPS, Total | -0.06 | -3.88 | 0 | -1.43 |
| Diluted EPS, Total | -0.06 | -3.88 | 0 | -1.43 |
| BALANCE STATEMENT | 11/2008 | 08/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 24.89 Bil. | 30.07 Bil. | NA | 35.28 Bil. |
| Total Assets | 162.26 Bil. | 178.82 Bil. | NA | 178.18 Bil. |
| Total Liabilities | 83.29 Bil. | 96.6 Bil. | NA | 76.78 Bil. |
| Total Capitalization | 154.8 Bil. | 164.34 Bil. | NA | 145.88 Bil. |
| Cash Flow | 11/2008 | 08/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 3.26 Bil. | 2.16 Bil. | NA | 17.12 Bil. |
| Net Cash From Investing Activities | -4.03 Bil. | -4.02 Bil. | NA | -6.48 Bil. |
| Net Cash From Financing Activities | -9.49 Bil. | -3.84 Bil. | NA | -5.24 Bil. |
| Net Change in Cash & Cash Equivalents | -10.39 Bil. | -5.22 Bil. | NA | 6.39 Bil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 129.52 Bil. | 132.35 Bil. | 138.22 Bil. | 122.8 Bil. |
| Gross Operating Profit | 42.94 Bil. | 27.77 Bil. | 38.87 Bil. | 48.85 Bil. |
| Operating Income before D & A (EBITDA) | 21.77 Bil. | 8.59 Bil. | 14.22 Bil. | 23.73 Bil. |
| Total Income Before Interest Expenses (EBIT) | 7.18 Bil. | -6.27 Bil. | 9.64 Bil. | 11.92 Bil. |
| Total Net Income | -2.72 Bil. | -12.61 Bil. | 2.02 Bil. | 3.49 Bil. |
| Basic EPS, Total | -1.38 | -6.72 | 1.08 | 1.91 |
| Diluted EPS, Total | -1.38 | -6.72 | 1.04 | 1.73 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 35.28 Bil. | 28.89 Bil. | 31.5 Bil. | 23.51 Bil. |
| Total Assets | 178.18 Bil. | 182.84 Bil. | 200.14 Bil. | 210.16 Bil. |
| Total Liabilities | 76.78 Bil. | 80.22 Bil. | 95.79 Bil. | 52.68 Bil. |
| Total Capitalization | 145.88 Bil. | 140.91 Bil. | 167.29 Bil. | 189.02 Bil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 17.12 Bil. | 9.61 Bil. | 21.67 Bil. | 24.51 Bil. |
| Net Cash From Investing Activities | -6.48 Bil. | -24.86 Bil. | 7.46 Bil. | -14.85 Bil. |
| Net Cash From Financing Activities | -5.24 Bil. | 15.27 Bil. | -20.65 Bil. | -9.86 Bil. |
| Net Change in Cash & Cash Equivalents | 6.39 Bil. | 484 Mil. | 7.99 Bil. | 303 Mil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



