Exxon Mobil Corporation (XOM)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 11/2008 | 09/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Sales | 83.58 Bil. | 69.39 Bil. | 87.1 Bil. | 70.21 Bil. |
| Gross Operating Profit | 37.52 Bil. | 22.67 Bil. | 25.72 Bil. | 23.88 Bil. |
| Operating Income before D & A (EBITDA) | 24.37 Bil. | 18.61 Bil. | 21.33 Bil. | 20.08 Bil. |
| Total Income Before Interest Expenses (EBIT) | 27.01 Bil. | 20.13 Bil. | 22.54 Bil. | 20.6 Bil. |
| Total Net Income | 14.83 Bil. | 11.66 Bil. | 11.68 Bil. | 10.89 Bil. |
| Basic EPS, Total | 2.89 | 2.15 | 2.25 | 2.05 |
| Diluted EPS, Total | 2.86 | 2.13 | 2.22 | 2.03 |
| BALANCE STATEMENT | 11/2008 | 09/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 36.67 Bil. | 33.98 Bil. | 38.97 Bil. | 40.91 Bil. |
| Total Assets | 96.02 Bil. | 85.96 Bil. | 103.98 Bil. | 97.76 Bil. |
| Total Liabilities | 67.63 Bil. | 58.31 Bil. | 77.23 Bil. | 70.98 Bil. |
| Total Capitalization | 132.67 Bil. | 128.95 Bil. | 132.15 Bil. | 130.37 Bil. |
| CASH FLOW | 11/2008 | 09/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 49.24 Bil. | 52 Bil. | 34.84 Bil. | 21.42 Bil. |
| Net Cash From Investing Activities | -12.87 Bil. | -9.73 Bil. | -8.77 Bil. | -4.3 Bil. |
| Net Cash From Financing Activities | -32.62 Bil. | -38.35 Bil. | -22.2 Bil. | -11.35 Bil. |
| Net Change in Cash & Cash Equivalents | 2.69 Bil. | 5.74 Bil. | 4.99 Bil. | 6.93 Bil. |
| INCOME STATEMENT | 09/2008 | 02/2008 | 02/2007 | 02/2006 |
|---|---|---|---|---|
| Sales | 232.85 Bil. | 232.85 Bil. | 213.26 Bil. | 213 Bil. |
| Gross Operating Profit | 84.8 Bil. | 84.8 Bil. | 82.63 Bil. | 73.66 Bil. |
| Operating Income before D & A (EBITDA) | 69.91 Bil. | 69.91 Bil. | 68.36 Bil. | 59.26 Bil. |
| Total Income Before Interest Expenses (EBIT) | 71.88 Bil. | 71.88 Bil. | 69.11 Bil. | 60.73 Bil. |
| Total Net Income | 40.61 Bil. | 40.61 Bil. | 39.5 Bil. | 36.13 Bil. |
| Basic EPS, Total | 7.36 | 7.36 | 6.68 | 5.76 |
| Diluted EPS, Total | 7.28 | 7.28 | 6.62 | 5.71 |
| BALANCE STATEMENT | 09/2008 | 02/2008 | 02/2007 | 02/2006 |
|---|---|---|---|---|
| Cash and Equivalents | 33.98 Bil. | 33.98 Bil. | 28.24 Bil. | 28.67 Bil. |
| Total Assets | 85.96 Bil. | 85.96 Bil. | 75.78 Bil. | 73.34 Bil. |
| Total Liabilities | 58.31 Bil. | 58.31 Bil. | 48.82 Bil. | 46.31 Bil. |
| Total Capitalization | 128.95 Bil. | 128.54 Bil. | 120.49 Bil. | 117.41 Bil. |
| CASH FLOW | 09/2008 | 02/2008 | 02/2007 | 02/2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 52 Bil. | 52 Bil. | 49.29 Bil. | 48.14 Bil. |
| Net Cash From Investing Activities | -9.73 Bil. | -9.73 Bil. | -14.23 Bil. | -10.27 Bil. |
| Net Cash From Financing Activities | -38.35 Bil. | -38.35 Bil. | -36.21 Bil. | -26.94 Bil. |
| Net Change in Cash & Cash Equivalents | 5.74 Bil. | 5.74 Bil. | -427 Mil. | 10.14 Bil. |
