Exxon Mobil Corporation (XOM)
Company Information
Rex W. Tillerson, CEO/Chairman of the Board/Director
5959 Las Colinas Boulevard
Irving, TX 75039-2298
US
Map it ![]()
Phone: (972) 444-1000
Fax: (972) 444-1348
-
Exxon's Endless LawsuitMar 23 2009
-
Exxon vs. ObamaMar 18 2009
-
ContributorsMar 18 2009
-
Pipe DreamsMar 17 2009
-
The Giving BluesOct 21 2008
Overview
The Company's business is energy, involving the exploration, production, transportation & sale of crude oil & natural gas and the manufacture, transportation & sale of petroleum products. It is also a manufacturer and marketer of petrochemicals.
-
Exxon's Endless Lawsuit
The Exxon Valdez disaster happened 20 years ago. The lawsuit is still being fought. How Exxon actually made money by battling for so long.Mar 23 2009 -
Exxon vs. Obama
The biggest oil company in the world is also the most resistant to the shift to green energy. The White House seems determined to make Exxon Mobil’s life miserable.Mar 18 2009 -
Contributors
Contributors.
Mar 18 2009 -
Pipe Dreams
Forget “Drill, baby, drill.”—Sarah Palin says she’s building a $40 billion gas pipeline, which even
President Obama wants. The only problem: It isn’t there. And it’s her fault.Mar 17 2009 -
The Giving Blues
Corporate philanthropy will feel the squeeze next year, but consumers will continue to expect companies to be good corporate citizens anyway.Oct 21 2008
-
Exxon unveils electric, car-sharing fleet at Maryland Science Center
Baltimore
Jun 23 2009
-
Baker's dozen: Papa John's opening 12 local restaurants
Albany
Jun 17 2009
-
Court orders $507.5 million damages in Exxon Valdez spill
Albany
Jun 15 2009
-
Imperial still eyes Mackenzie as Exxon backs Alaska
Albany
Jun 12 2009
-
Exxon gives boost to TransCanada's Alaska pipeline
Albany
Jun 11 2009
-
TransCanada to keep majority stake in Alaska line
Albany
Jun 11 2009
-
Ad or Art? Why Not Both?
Sep 19 2008
-
Google at Age 10: Flashback to 1998
Sep 05 2008
-
Exxon in the Red in China
Aug 12 2008
-
Business Humor Hat Trick
Aug 05 2008
-
How is GM Still Alive?
Aug 01 2008
-
Enterprise Central Treating Facility in Piceance Basin Now Receiving Natural Gas Jul-02-2009, 01:00PM EDT
-
GlobalEquityReport.com Issues Hot Stocks in the Market Today: XOM, BBY, USB, HD, AA, ING Jul-01-2009, 11:27AM EDT
-
Schaeffer's Option Coach: The Iron Butterfly with Exxon Mobil Jun-30-2009, 03:22PM EDT
-
ExxonMobil Chemical to Increase Polypropylene Compounding Capacity at Lillebonne Facility Jun-30-2009, 10:00AM EDT
-
Repeated delays of Mackenzie Valley gas pipeline fill Inuvik with dread
(Financial Post, Canada)Jul 05 2009 -
Jul 05 2009
-
Exxon still aids denialist lobby
(Sydney Morning Herald)Jul 03 2009 -
Herald contest winners
(New Zealand Herald)Jul 03 2009 -
Feds charge companies in deaths of migratory birds
(NBC 6 Pocatello (KPVI))Jul 03 2009 -
Oil companies shares down at the close of trading
(Canadian Business Online)Jul 02 2009 -
Exxon 'funding climate sceptics'
(Australian Broadcasting Company)Jul 02 2009 -
Early Glance: Oil companies
(Businessweek)Jul 02 2009 -
ExxonMobil funds climate-change sceptics
(Daily Telegraph, UK)Jul 02 2009
-
Sony Ericsson Kiki Concept [Cellphones]
(Gizmodo)Jul 04 2009 -
Jul 04 2009
-
Bizlinks and Open Comments | 7.2.09
(Loren Steffy: chron.com)Jul 02 2009 -
Exxon Still Funding Sceptics
(Oil Change)Jul 02 2009 -
Jul 01 2009
Employees
Financials
| Income Statement | 11/2008 | 09/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Sales | 83.58 Bil. | 69.39 Bil. | 87.1 Bil. | 70.21 Bil. |
| Gross Operating Profit | 37.52 Bil. | 22.66 Bil. | 25.72 Bil. | 23.88 Bil. |
| Operating Income before D & A (EBITDA) | 24.37 Bil. | 18.61 Bil. | 21.33 Bil. | 20.08 Bil. |
| Total Income Before Interest Expenses (EBIT) | 27.01 Bil. | 20.13 Bil. | 22.54 Bil. | 20.6 Bil. |
| Total Net Income | 14.83 Bil. | 11.66 Bil. | 11.68 Bil. | 10.89 Bil. |
| Basic EPS, Total | 2.89 | 2.15 | 2.25 | 2.05 |
| Diluted EPS, Total | 2.86 | 2.13 | 2.22 | 2.03 |
| BALANCE STATEMENT | 11/2008 | 09/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 36.67 Bil. | 33.98 Bil. | 38.97 Bil. | 40.91 Bil. |
| Total Assets | 96.02 Bil. | 85.96 Bil. | 103.98 Bil. | 97.76 Bil. |
| Total Liabilities | 67.63 Bil. | 58.31 Bil. | 77.23 Bil. | 70.98 Bil. |
| Total Capitalization | 132.67 Bil. | 128.94 Bil. | 132.15 Bil. | 130.37 Bil. |
| Cash Flow | 11/2008 | 09/2008 | 08/2008 | 05/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 49.24 Bil. | 52 Bil. | 34.84 Bil. | 21.42 Bil. |
| Net Cash From Investing Activities | -12.87 Bil. | -9.73 Bil. | -8.77 Bil. | -4.3 Bil. |
| Net Cash From Financing Activities | -32.62 Bil. | -38.34 Bil. | -22.2 Bil. | -11.35 Bil. |
| Net Change in Cash & Cash Equivalents | 2.69 Bil. | 5.74 Bil. | 4.99 Bil. | 6.93 Bil. |
| Income Statement | 2008 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Sales | 232.85 Bil. | 232.85 Bil. | 213.26 Bil. | 213 Bil. |
| Gross Operating Profit | 84.8 Bil. | 84.8 Bil. | 82.63 Bil. | 73.66 Bil. |
| Operating Income before D & A (EBITDA) | 69.9 Bil. | 69.9 Bil. | 68.36 Bil. | 59.26 Bil. |
| Total Income Before Interest Expenses (EBIT) | 71.88 Bil. | 71.88 Bil. | 69.11 Bil. | 60.73 Bil. |
| Total Net Income | 40.61 Bil. | 40.61 Bil. | 39.5 Bil. | 36.13 Bil. |
| Basic EPS, Total | 7.36 | 7.36 | 6.68 | 5.76 |
| Diluted EPS, Total | 7.28 | 7.28 | 6.62 | 5.71 |
| BALANCE STATEMENT | 2008 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Cash and Equivalents | 33.98 Bil. | 33.98 Bil. | 28.24 Bil. | 28.67 Bil. |
| Total Assets | 85.96 Bil. | 85.96 Bil. | 75.78 Bil. | 73.34 Bil. |
| Total Liabilities | 58.31 Bil. | 58.31 Bil. | 48.82 Bil. | 46.31 Bil. |
| Total Capitalization | 128.94 Bil. | 128.54 Bil. | 120.49 Bil. | 117.41 Bil. |
| Cash Flow | 2008 | 2008 | 2007 | 2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 52 Bil. | 52 Bil. | 49.29 Bil. | 48.14 Bil. |
| Net Cash From Investing Activities | -9.73 Bil. | -9.73 Bil. | -14.23 Bil. | -10.27 Bil. |
| Net Cash From Financing Activities | -38.34 Bil. | -38.34 Bil. | -36.21 Bil. | -26.94 Bil. |
| Net Change in Cash & Cash Equivalents | 5.74 Bil. | 5.74 Bil. | -427 Mil. | 10.14 Bil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



