Eli Lilly & Company (LLY)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Sales | 915.4 Mil. | 1.16 Bil. | NA | 1.11 Bil. |
| Gross Operating Profit | 4.3 Bil. | 4.05 Bil. | 1.2 Bil. | 3.7 Bil. |
| Operating Income before D & A (EBITDA) | 1.51 Bil. | 1.45 Bil. | 1.2 Bil. | 1.27 Bil. |
| Total Income Before Interest Expenses (EBIT) | -3.24 Bil. | -214 Mil. | 1.2 Bil. | 1.06 Bil. |
| Total Net Income | 3.63 Bil. | -465.6 Mil. | 80.26 Mil. | 1.06 Bil. |
| Basic EPS, Total | -3.31 | -0.43 | .48 | .97 |
| Diluted EPS, Total | -3.31 | -0.43 | .46 | .97 |
| BALANCE STATEMENT | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | NA | NA | NA | NA |
| CASH FLOW | 01/2009 | 10/2008 | 07/2008 | 04/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | NA | NA | NA | NA |
| Net Cash From Financing Activities | NA | NA | NA | NA |
| Net Change in Cash & Cash Equivalents | NA | NA | NA | NA |
| INCOME STATEMENT | 01/2009 | 01/2008 | 02/2007 | 03/2006 |
|---|---|---|---|---|
| Sales | 4.38 Bil. | 4.25 Bil. | 2.74 Bil. | 2.75 Bil. |
| Gross Operating Profit | 16 Bil. | 14.38 Bil. | 12.95 Bil. | 11.9 Bil. |
| Operating Income before D & A (EBITDA) | 5.53 Bil. | 4.8 Bil. | 4.93 Bil. | 4.38 Bil. |
| Total Income Before Interest Expenses (EBIT) | -1.29 Bil. | 3.89 Bil. | 3.66 Bil. | 2.82 Bil. |
| Total Net Income | -2.07 Bil. | 295.3 Bil. | 2.66 Bil. | 1.98 Bil. |
| Basic EPS, Total | -1.89 | 2.71 | 2.45 | 1.82 |
| Diluted EPS, Total | -1.89 | 2.71 | 2.45 | 1.81 |
| BALANCE STATEMENT | 01/2009 | 01/2008 | 02/2007 | 03/2006 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | 3.11 Bil. | 3.01 Bil. |
| Total Assets | NA | NA | 9.69 Bil. | 10.8 Bil. |
| Total Liabilities | NA | NA | 5.09 Bil. | 5.72 Bil. |
| Total Capitalization | NA | NA | 14.48 Bil. | 16.56 Bil. |
| CASH FLOW | 01/2009 | 01/2008 | 02/2007 | 03/2006 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | 3.98 Bil. | 1.91 Bil. |
| Net Cash From Investing Activities | NA | NA | 608.4 Mil. | -2.22 Bil. |
| Net Cash From Financing Activities | NA | NA | -4.58 Bil. | -1.88 Bil. |
| Net Change in Cash & Cash Equivalents | NA | NA | 102.6 Mil. | -2.36 Bil. |
