Domino's Pizza,Inc. (DPZ)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 10/2008 | 07/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 236.26 Mil. | 238.47 Mil. | 241.65 Mil. | 320.68 Mil. |
| Gross Operating Profit | 87.33 Mil. | 95.87 Mil. | 97.36 Mil. | 125.26 Mil. |
| Operating Income before D & A (EBITDA) | 48.85 Mil. | 61.67 Mil. | 58.68 Mil. | 69.39 Mil. |
| Total Income Before Interest Expenses (EBIT) | 40.68 Mil. | 54.2 Mil. | 50.24 Mil. | 56.17 Mil. |
| Total Net Income | 10.1 Mil. | 18.73 Mil. | 14.12 Mil. | 16.18 Mil. |
| Basic EPS, Total | .18 | .32 | .24 | .26 |
| Diluted EPS, Total | .17 | .32 | .23 | .25 |
| BALANCE STATEMENT | 10/2008 | 07/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 20.13 Mil. | 37.04 Mil. | 3.33 Mil. | 11.34 Mil. |
| Total Assets | 225.12 Mil. | 243.61 Mil. | 217.97 Mil. | 226.88 Mil. |
| Total Liabilities | 140.74 Mil. | 165.45 Mil. | 159.96 Mil. | 175.51 Mil. |
| Total Capitalization | 267.17 Mil. | 266.38 Mil. | 254.14 Mil. | 254.63 Mil. |
| CASH FLOW | 10/2008 | 07/2008 | 04/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 38.91 Mil. | 43.62 Mil. | 20.27 Mil. | 84.19 Mil. |
| Net Cash From Investing Activities | 21.84 Mil. | 22.35 Mil. | 3.46 Mil. | -109.47 Mil. |
| Net Cash From Financing Activities | -52.06 Mil. | -40.43 Mil. | -31.79 Mil. | -1.61 Mil. |
| Net Change in Cash & Cash Equivalents | 8.78 Mil. | 25.7 Mil. | -8.02 Mil. | -26.88 Mil. |
| INCOME STATEMENT | 02/2008 | 02/2007 | 02/2006 | 02/2005 |
|---|---|---|---|---|
| Sales | 1.01 Bil. | 1.02 Bil. | 1.09 Bil. | 1.05 Bil. |
| Gross Operating Profit | 448.64 Mil. | 420.18 Mil. | 420.72 Mil. | 393.19 Mil. |
| Operating Income before D & A (EBITDA) | 263.7 Mil. | 249.84 Mil. | 234.54 Mil. | 210.89 Mil. |
| Total Income Before Interest Expenses (EBIT) | 185.93 Mil. | 215.44 Mil. | 222.01 Mil. | 161.13 Mil. |
| Total Net Income | 37.88 Mil. | 106.23 Mil. | 108.28 Mil. | 62.29 Mil. |
| Basic EPS, Total | .61 | 1.68 | 1.62 | .85 |
| Diluted EPS, Total | .59 | 1.65 | 1.58 | .81 |
| BALANCE STATEMENT | 02/2008 | 02/2007 | 02/2006 | 02/2005 |
|---|---|---|---|---|
| Cash and Equivalents | 11.34 Mil. | 38.22 Mil. | 66.92 Mil. | 40.4 Mil. |
| Total Assets | 226.88 Mil. | 166.31 Mil. | 221.35 Mil. | 189.49 Mil. |
| Total Liabilities | 175.51 Mil. | 155.2 Mil. | 217.39 Mil. | 189.67 Mil. |
| Total Capitalization | 254.63 Mil. | 175.23 Mil. | 191.37 Mil. | 205.53 Mil. |
| CASH FLOW | 02/2008 | 02/2007 | 02/2006 | 02/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 84.19 Mil. | 133 Mil. | 141.2 Mil. | 113.46 Mil. |
| Net Cash From Investing Activities | -109.47 Mil. | -5.93 Mil. | 137000 | -36.27 Mil. |
| Net Cash From Financing Activities | -1.61 Mil. | -155.76 Mil. | -114.58 Mil. | -83.9 Mil. |
| Net Change in Cash & Cash Equivalents | -26.88 Mil. | -28.7 Mil. | 26.52 Mil. | -6 Mil. |
