Deutsche Bank AG ordinary shares (DB)
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Financials
Quarterly
Annual
| INCOME STATEMENT | 10/2008 | 05/2008 | 03/2008 | 11/2007 |
|---|---|---|---|---|
| Sales | NA | NA | NA | NA |
| Gross Operating Profit | 20.01 Bil. | 21.48 Bil. | 24.04 Bil. | 23.04 Bil. |
| Operating Income before D & A (EBITDA) | 20.01 Bil. | 21.48 Bil. | 24.04 Bil. | 23.04 Bil. |
| Total Income Before Interest Expenses (EBIT) | 20 Bil. | 21.48 Bil. | 23.85 Bil. | 23.05 Bil. |
| Total Net Income | 1.02 Bil. | -207 Mil. | 1.57 Bil. | 2.32 Bil. |
| Basic EPS, Total | 2.10 | -0.43 | 3.29 | 4.90 |
| Diluted EPS, Total | 2.00 | -0.43 | 3.17 | 4.72 |
| BALANCE STATEMENT | 10/2008 | 05/2008 | 03/2008 | 11/2007 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | NA | NA | NA | NA |
| CASH FLOW | 10/2008 | 05/2008 | 03/2008 | 11/2007 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | -12.35 Bil. | -7.05 Bil. | -6.41 Bil. | -2.92 Bil. |
| Net Cash From Financing Activities | 2.48 Bil. | 2.88 Bil. | -4.92 Bil. | -5.22 Bil. |
| Net Change in Cash & Cash Equivalents | 1.93 Bil. | -1.52 Bil. | 12.77 Bil. | 12.8 Bil. |
| INCOME STATEMENT | 03/2008 | 03/2007 | 03/2006 | 04/2005 |
|---|---|---|---|---|
| Sales | NA | NA | NA | NA |
| Gross Operating Profit | 98.89 Bil. | 74.76 Bil. | 50.4 Bil. | 36.97 Bil. |
| Operating Income before D & A (EBITDA) | 98.89 Bil. | 74.76 Bil. | 50.4 Bil. | 36.97 Bil. |
| Total Income Before Interest Expenses (EBIT) | 98.73 Bil. | 74.47 Bil. | 49.49 Bil. | 36.4 Bil. |
| Total Net Income | 9.45 Bil. | 7.9 Bil. | 4.18 Bil. | 3.35 Bil. |
| Basic EPS, Total | 19.93 | 17.55 | 9.02 | 6.80 |
| Diluted EPS, Total | 19.06 | 15.24 | 8.23 | 6.14 |
| BALANCE STATEMENT | 03/2008 | 03/2007 | 03/2006 | 04/2005 |
|---|---|---|---|---|
| Cash and Equivalents | NA | NA | NA | NA |
| Total Assets | NA | NA | NA | NA |
| Total Liabilities | NA | NA | NA | NA |
| Total Capitalization | NA | NA | NA | NA |
| CASH FLOW | 03/2008 | 03/2007 | 03/2006 | 04/2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | NA | NA | NA |
| Net Cash From Investing Activities | -6.41 Bil. | -46.2 Bil. | -58.75 Bil. | -986 Mil. |
| Net Cash From Financing Activities | -4.92 Bil. | 114.57 Bil. | 132.68 Bil. | 43.24 Bil. |
| Net Change in Cash & Cash Equivalents | 12.77 Bil. | 578 Mil. | -1.19 Bil. | 1.28 Bil. |
