Comcast Corporation (CMCSA)
Company Information
Brian L. Roberts, CEO/Chairman of the Board/President/Director
One Comcast Center
Philadelphia, PA 19103-2838
US
Map it ![]()
Phone: (215) 286-1700
Fax: (215) 981-7790
-
The Future of Broadband: Building It OutMar 23 2009
-
Top Tech Policy People to WatchFeb 05 2009
-
Comcast Strikes Back Against F.C.C.Sep 04 2008
-
F.C.C.: Feds Censure ComcastAug 01 2008
-
F.C.C. SmackdownJul 28 2008
Overview
The Company is a cable operator in the United States and offers a variety of entertainment and communications products and services.
-
The Future of Broadband: Building It Out
Portfolio.com investigates whether it’s possible to design a nervous system for the planet without having a nervous breakdown.Mar 23 2009 -
Top Tech Policy People to Watch
With a new, tech-savvy U.S. administration in power, Ars Technica and Tech Policy Central team up to profile the top names in tech policy for 2009.Feb 05 2009 -
Comcast Strikes Back Against F.C.C.
Cable giant challenges the commission's power to enforce Web blocking order.
Sep 04 2008 -
F.C.C.: Feds Censure Comcast
F.C.C. votes to punish Comcast for Web blocking.Aug 01 2008 -
F.C.C. Smackdown
With Kevin Martin's F.C.C. ready to slam Comcast for slowing Web traffic, the cable giant seems eager for a historic fight.Jul 28 2008
-
U.S. Olympic Committee to launch TV network in 2010
Jul 08 2009
-
Deal chatter heats up in Hollywood
Jul 02 2009
-
Comcast rolls out wireless Web
Jun 29 2009
-
Time Warner, Comcast test approach to more TV on Web
Jun 24 2009
-
Sox surpass 2008 sponsorship
Boston
Jun 22 2009
-
Verizon asks rival to halt ads
Albany
Jun 10 2009
-
Last Bytes: Comcast, Sirius XM, Apple, Intel/AMD
Mar 16 2009
-
Comcast Mends Its Ways
Jan 06 2009
-
Group Wants ISPs to Come Clean on Traffic
Oct 30 2008
-
Starz Entertainment to Join Comcast's on Demand Online Trial Jul-09-2009, 02:30PM EDT
-
The U.S. Olympic Committee and Comcast Partner to Launch the U.S. Olympic Network Jul-08-2009, 12:12PM EDT
-
Comcast Corporation Announces Early Results of Tender Offer for Certain Outstanding Debt Securities Jul-01-2009, 09:00AM EDT
-
InvestorSoup.com Researches: Oracle, Comcast, Cytori, Wal-Mart, Abbot and GT Solar Jul-01-2009, 08:20AM EDT
-
Starz Joins "TV Everywhere" Party
(Broadcasting & Cable)Jul 09 2009 -
‘Into the Wild’ available on Showtime on Comcast
(Boston Globe)Jul 09 2009 -
Jul 09 2009
-
Comcast Technician Arrested In Oregon Robbery
(Multichannel News)Jul 09 2009 -
U.S. Olympic Committee to launch TV network in 2010
(Washington Post)Jul 09 2009 -
Jul 09 2009
-
Arson Blamed For Comcast Building Fire In W. Va.: Police
(Multichannel News)Jul 09 2009 -
hankpac -- I am glad the lady is OK. She ...
(Oregonian)Jul 09 2009 -
Comcast employee arrested after bloody Portland, Ore., robbery at check-cashing store
(NBC 4 Oklahoma City (KFOR))Jul 09 2009 -
blazethe -- ^^maybe you should play somewh...
(Oregonian)Jul 08 2009
-
Comcast adds Starz to On Demand Online trial
(CNET Gadgets Blog)Jul 09 2009 -
Starz Joins Comcast’s Web TV You’ll Pay to See Line Up [MediaMemo]
(All Things Digital)Jul 09 2009 -
Comcast Installer Robs Check Cashing Store [Crime]
(Consumerist Blog)Jul 09 2009 -
Jul 09 2009
-
Jul 09 2009
Employees
Financials
| Income Statement | 10/2008 | 07/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Sales | 3.1 Bil. | 3.09 Bil. | 3.11 Bil. | NA |
| Gross Operating Profit | 5.45 Bil. | 5.46 Bil. | 5.28 Bil. | 8.01 Bil. |
| Operating Income before D & A (EBITDA) | 3.24 Bil. | 3.35 Bil. | 3.17 Bil. | 8.01 Bil. |
| Total Income Before Interest Expenses (EBIT) | 1.76 Bil. | 1.69 Bil. | 1.87 Bil. | 8.01 Bil. |
| Total Net Income | 771 Mil. | 632 Mil. | 732 Mil. | 602 Mil. |
| Basic EPS, Total | 0.26 | 0.21 | 0.24 | 0.2 |
| Diluted EPS, Total | 0.26 | 0.21 | 0.24 | 0.2 |
| BALANCE STATEMENT | 10/2008 | 07/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Cash and Equivalents | 2.71 Bil. | 1.77 Bil. | 635 Mil. | 963 Mil. |
| Total Assets | 5.51 Bil. | 4.65 Bil. | 3.1 Bil. | 3.67 Bil. |
| Total Liabilities | 9.26 Bil. | 8.09 Bil. | 7.4 Bil. | 7.95 Bil. |
| Total Capitalization | 70.8 Bil. | 70.96 Bil. | 70.81 Bil. | 71.17 Bil. |
| Cash Flow | 10/2008 | 07/2008 | 05/2008 | 02/2008 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 7.37 Bil. | 4.93 Bil. | 2.26 Bil. | NA |
| Net Cash From Investing Activities | -4.73 Bil. | -3.04 Bil. | -1.54 Bil. | -8.75 Bil. |
| Net Cash From Financing Activities | -892 Mil. | -1.08 Bil. | -1.04 Bil. | -316 Mil. |
| Net Change in Cash & Cash Equivalents | 1.75 Bil. | 804 Mil. | -328 Mil. | -276 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 17.38 Bil. | 8.87 Bil. | 7.97 Bil. | 7.46 Bil. |
| Gross Operating Profit | 13.51 Bil. | 16.1 Bil. | 14.29 Bil. | 12.84 Bil. |
| Operating Income before D & A (EBITDA) | 5.58 Bil. | 9.58 Bil. | 8.49 Bil. | 7.53 Bil. |
| Total Income Before Interest Expenses (EBIT) | 6.64 Bil. | 5.66 Bil. | 3.68 Bil. | 3.69 Bil. |
| Total Net Income | 2.59 Bil. | 2.53 Bil. | 928 Mil. | 970 Mil. |
| Basic EPS, Total | 0.84 | 0.8 | 0.28 | 0.29 |
| Diluted EPS, Total | 0.84 | 0.79 | 0.28 | 0.29 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 963 Mil. | 1.24 Bil. | 693 Mil. | 452 Mil. |
| Total Assets | 3.67 Bil. | 5.2 Bil. | 2.59 Bil. | 3.54 Bil. |
| Total Liabilities | 7.95 Bil. | 7.44 Bil. | 6.27 Bil. | 8.64 Bil. |
| Total Capitalization | 71.17 Bil. | 69.16 Bil. | 61.9 Bil. | 61.52 Bil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | 7.35 Bil. | 4.92 Bil. | 5.93 Bil. |
| Net Cash From Investing Activities | -8.75 Bil. | -9.87 Bil. | -3.75 Bil. | -4.51 Bil. |
| Net Cash From Financing Activities | -316 Mil. | 3.55 Bil. | -933 Mil. | -2.52 Bil. |
| Net Change in Cash & Cash Equivalents | -276 Mil. | 292 Mil. | 241 Mil. | -1.1 Bil. |
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here



