Target Corporation (TGT)
Email Confirmation
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Company Information
Overview
The Company which is engaged in the operation of general merchandise and food discount stores in the United States.
News Feeds
-
Judge orders drug manufacturer to pay $10M
AP
Jul 08 2008
-
Closing glance: Broadline retailers
AP
Jul 08 2008
-
The Flying Tomato lands in Target
Reuters
Jul 07 2008
-
Target discontinues coupons due to fraud
Portland
Jul 03 2008
-
Opening glance: Broadline retailers
AP
Jul 02 2008
-
Opening glance: Broadline retailers
AP
Jun 30 2008
-
Closing Glance: Broadline retailers
AP
Jun 26 2008
-
Target declares regular 16-cent dividend
AP
Jun 13 2008
-
Cherokee 1Q profit falls on royalty decline
AP
Jun 11 2008
-
Inflation likely to pressure broadline retailers
AP
Jun 11 2008
Portfolio Blogs
-
Off-Target Reporting
Mar 13 2008
-
Fashion Breakfast
Jan 16 2008
-
WB Floats Another VOD Test Balloon
Jun 12 2007
Press Releases
-
Shaun White for Target Collection In-Store Date Approaching Jul-07-2008, 12:33PM EDT
-
Target Coupon Fraudulently Tampered with and Transferred Jul-02-2008, 09:25AM EDT
-
Seven Summits Research Releases Alerts on JPM, CSCO, TGT, AMD, and OSK Jul-01-2008, 09:31AM EDT
-
Target To Be The Exclusive Retail Merchandiser For The 2nd Annual E For All Expo Jun-26-2008, 08:00AM EDT
News From Around the Web
News
-
The Flying Tomato lands in Target
(Washington Post)Jul 08 2008 -
Setting record straight
(MNSUN.com)Jul 08 2008 -
Broadline Retailers rise as investor concern eases on rising dollar, falling oil
(Canadian Business Online)Jul 08 2008 -
Pick 'n Save to be second anchor for Shoppes at Fox River
(The Business Journal - Milwaukee)Jul 08 2008 -
Target discontinues coupons due to fraud
(Wichita Business Journal)Jul 08 2008 -
Plan for eventual New Hope city center hits snags
(Minneapolis Star Tribune)Jul 08 2008 -
New life for old Arlington Hts. gas station?
(Daily Herald)Jul 08 2008 -
Shaun White for Target Collection In-Store Date Approaching
(StreetInsider)Jul 07 2008 -
$58M Franklin apartments back on track
(BizJournals)Jul 07 2008 -
Jul 07 2008
Blogs
-
Wal-Mart might help your portfolio during the recession
(Blogging Stocks)Jul 08 2008 -
J.C. Penney makes a move into dorm furniture
(Blogging Stocks)Jul 08 2008
Employees
Number of Employees: 366,000
Revenue per Employee: $179,563
Top Executives
Timothy R. Baer, Executive VP/Secretary/General Counsel
Douglas A. Scovanner, Executive VP/CFO
Jodeen A. Kozlak, Executive VP, Divisional
Michael R. Francis, Executive VP, Divisional
Troy H. Risch, Executive VP, Divisional
Terrence J. Scully, Divisional President
Board of Directors
Financials
Quarterly
Annual
| Income Statement | 05/2008 | 02/2008 | 11/2007 | 08/2007 |
|---|---|---|---|---|
| Sales | 9.9 Bil. | 13.5 Bil. | 9.99 Bil. | 9.62 Bil. |
| Gross Operating Profit | 4.9 Bil. | 6.37 Bil. | 4.84 Bil. | 5 Bil. |
| Operating Income before D & A (EBITDA) | 1.87 Bil. | 2.54 Bil. | 1.39 Bil. | 1.67 Bil. |
| Total Income Before Interest Expenses (EBIT) | 1.15 Bil. | 1.85 Bil. | 958 Mil. | 1.27 Bil. |
| Total Net Income | 602 Mil. | 1.03 Bil. | 483 Mil. | 686 Mil. |
| Basic EPS, Total | 0.75 | 1.24 | 0.57 | 0.81 |
| Diluted EPS, Total | 0.74 | 1.23 | 0.56 | 0.8 |
| BALANCE STATEMENT | 05/2008 | 02/2008 | 11/2007 | 08/2007 |
|---|---|---|---|---|
| Cash and Equivalents | 620 Mil. | 2.45 Bil. | 627 Mil. | 555 Mil. |
| Total Assets | 16.76 Bil. | 18.91 Bil. | 18.33 Bil. | 15.13 Bil. |
| Total Liabilities | 10.96 Bil. | 11.78 Bil. | 13.56 Bil. | 11.02 Bil. |
| Total Capitalization | 29.49 Bil. | 30.43 Bil. | 27.4 Bil. | 26.11 Bil. |
| Cash Flow | 05/2008 | 02/2008 | 11/2007 | 08/2007 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 740 Mil. | 4.12 Bil. | 1.59 Bil. | 1.2 Bil. |
| Net Cash From Investing Activities | -966 Mil. | -6.2 Bil. | -4.53 Bil. | -2.74 Bil. |
| Net Cash From Financing Activities | -1.6 Bil. | 3.71 Bil. | 2.76 Bil. | 1.28 Bil. |
| Net Change in Cash & Cash Equivalents | 1.83 Bil. | 1.64 Bil. | -186 Mil. | -258 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 41.9 Bil. | 39.4 Bil. | 34.93 Bil. | 31.44 Bil. |
| Gross Operating Profit | 21.47 Bil. | 20.09 Bil. | 17.69 Bil. | 15.39 Bil. |
| Operating Income before D & A (EBITDA) | 7.77 Bil. | 6.56 Bil. | 5.73 Bil. | 4.86 Bil. |
| Total Income Before Interest Expenses (EBIT) | 5.27 Bil. | 5.07 Bil. | 4.32 Bil. | 3.6 Bil. |
| Total Net Income | 2.85 Bil. | 2.79 Bil. | 2.41 Bil. | 3.2 Bil. |
| Basic EPS, Total | 3.37 | 3.23 | 2.73 | 3.53 |
| Diluted EPS, Total | 3.33 | 3.21 | 2.71 | 3.51 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | 2.45 Bil. | 813 Mil. | 1.65 Bil. | 2.24 Bil. |
| Total Assets | 18.91 Bil. | 14.71 Bil. | 14.4 Bil. | 13.92 Bil. |
| Total Liabilities | 11.78 Bil. | 11.12 Bil. | 9.59 Bil. | 8.22 Bil. |
| Total Capitalization | 30.43 Bil. | 24.31 Bil. | 23.32 Bil. | 22.06 Bil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | 4.12 Bil. | 4.86 Bil. | 4.45 Bil. | 3.82 Bil. |
| Net Cash From Investing Activities | -6.2 Bil. | -4.69 Bil. | -4.15 Bil. | 1.18 Bil. |
| Net Cash From Financing Activities | 3.71 Bil. | -1 Bil. | -899 Mil. | -2.84 Bil. |
| Net Change in Cash & Cash Equivalents | 1.64 Bil. | -835 Mil. | -597 Mil. | 1.54 Bil. |
Related Companies by Market Cap
Company Name
Price
Change
Market Cap
28.46 Bil.
2.56 Bil.
2.37 Bil.
1.93 Bil.
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- If you have a change request regarding a publicly traded company, click here
- If your request pertains to a private company, click here
Also in Portfolio.com
Most Emailed
Recently Commented
TOP 5
(Daily)
A smart take on the top stories shaping the business world.
Executives & Careers
(Tuesdays)
A weekly guide to the personalities and ideas that are transforming the business world.
Inside Portfolio.com
(Wednesdays)
Our roundup of the week's best from Portfolio.com.
Culture & Lifestyle
(Fridays)
A weekly guide to the best ways to spend your time - and money.
In This Issue
(Monthly)
Be the first to know when the latest issue of Condé Nast Portfolio magazine is online.


