Books-A-Million, Incorporated (BAMM)
Email Confirmation
OPEN
LAST
$
PREV CLOSE
CHANGE
VOLUME
Overview
News
People
Financials
Company Information
Overview
The Company is a book retailer in the southeastern United States. It operates superstores and traditional bookstores through which offers various best sellers and other hardcover and paperback books, magazines, and newspapers.
Press Releases
-
Books-A-Million Launches Twilight Saga Book Club Featuring Stephenie Meyer's Bestselling Novels Dec-19-2008, 04:14PM EST
-
Books-A-Million to Host Fox & Friends Co-host Steve Doocy for Four Signings Dec-19-2008, 12:49PM EST
-
Booksamillion.com Offers Free 2-Day Shipping Upgrade Dec-18-2008, 11:10AM EST
-
Books-A-Million to Host Food Network Star Rachael Ray Dec-11-2008, 12:12PM EST
-
Booksamillion.com Announces Holiday Promotions Dec-01-2008, 02:54PM EST
News From Around the Web
News
-
Holiday sales fall for Books-A-Million
(Business First - Louisville)Jan 08 2009 -
Market Report -- In Play (BAMM)
(MSN Money)Jan 08 2009 -
Jan 08 2009
-
Morning Meditation
(Daily Advertiser, Lafeyette, LA)Jan 08 2009 -
Get organized for the new year
(Nashville Tennessean)Jan 07 2009 -
Building the ground work
(Nashville Business Journal)Jan 06 2009 -
Books-A-Million sales decline across the board
(Internet Retailer)Dec 17 2008 -
Mall's New Wing Aloft And Open
(Tampa Tribune)Feb 28 2007
Employees
Number of Employees: 3,200
Revenue per Employee: $180,528
Financials
Quarterly
Annual
| Income Statement | 09/2008 | 05/2008 | 03/2008 | 11/2007 |
|---|---|---|---|---|
| Sales | 87.71 Mil. | 85.01 Mil. | 116.92 Mil. | 85.6 Mil. |
| Gross Operating Profit | 35.09 Mil. | 30.47 Mil. | 51.39 Mil. | 32.1 Mil. |
| Operating Income before D & A (EBITDA) | 5.2 Mil. | 2.02 Mil. | 19.62 Mil. | 3.02 Mil. |
| Total Income Before Interest Expenses (EBIT) | 1.58 Mil. | 2.02 Mil. | 19.62 Mil. | -506 K. |
| Total Net Income | 645 K. | 906 K. | 11.87 Mil. | -555 K. |
| Basic EPS, Total | 0.04 | 0.06 | 0.77 | -0.03 |
| Diluted EPS, Total | 0.04 | 0.06 | 0.76 | -0.03 |
| BALANCE STATEMENT | 09/2008 | 05/2008 | 03/2008 | 11/2007 |
|---|---|---|---|---|
| Cash and Equivalents | 6.15 Mil. | NA | NA | 8.09 Mil. |
| Total Assets | 232.17 Mil. | NA | NA | 273.24 Mil. |
| Total Liabilities | 180.05 Mil. | NA | NA | 219.41 Mil. |
| Total Capitalization | 104.04 Mil. | NA | NA | 101.02 Mil. |
| Cash Flow | 09/2008 | 05/2008 | 03/2008 | 11/2007 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | -3.44 Mil. | NA | NA | 2.02 Mil. |
| Net Cash From Investing Activities | -10.79 Mil. | NA | NA | -12.15 Mil. |
| Net Cash From Financing Activities | 14.79 Mil. | NA | NA | -15.9 Mil. |
| Net Change in Cash & Cash Equivalents | 556 K. | NA | NA | -26.03 Mil. |
| Income Statement | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Sales | 390.57 Mil. | 363.69 Mil. | 356.7 Mil. | 339.63 Mil. |
| Gross Operating Profit | 144.56 Mil. | 156.73 Mil. | 147.05 Mil. | 135.59 Mil. |
| Operating Income before D & A (EBITDA) | 27.42 Mil. | 44.17 Mil. | 37.89 Mil. | 36.19 Mil. |
| Total Income Before Interest Expenses (EBIT) | 27.42 Mil. | 30.1 Mil. | 23.04 Mil. | 18.18 Mil. |
| Total Net Income | 16.52 Mil. | 18.89 Mil. | 13.07 Mil. | 10.2 Mil. |
| Basic EPS, Total | 1.03 | 1.16 | 0.8 | 0.62 |
| Diluted EPS, Total | 1.01 | 1.12 | 0.77 | 0.59 |
| BALANCE STATEMENT | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Cash and Equivalents | NA | 34.12 Mil. | 37.52 Mil. | 16.56 Mil. |
| Total Assets | NA | 248.93 Mil. | 257.45 Mil. | 242.06 Mil. |
| Total Liabilities | NA | 131.2 Mil. | 150.81 Mil. | 146.68 Mil. |
| Total Capitalization | NA | 164.13 Mil. | 152.21 Mil. | 142.36 Mil. |
| Cash Flow | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net Cash From Continuing Operations | NA | 21.31 Mil. | 36.71 Mil. | 47.19 Mil. |
| Net Cash From Investing Activities | NA | -16.18 Mil. | -11.29 Mil. | -14.88 Mil. |
| Net Cash From Financing Activities | NA | -8.53 Mil. | -4.47 Mil. | -21.1 Mil. |
| Net Change in Cash & Cash Equivalents | NA | -3.4 Mil. | 20.96 Mil. | 11.21 Mil. |
Related Companies by Market Cap
Company Name
Price
Change
Market Cap
155.27 Mil.
189.5 Mil.
196.03 Mil.
207.14 Mil.
Company Profile Change Request
The data provided in our company profiles comes from third party information providers.- To request a change please click here
Also in Portfolio.com
Most Read
Most Emailed
Recently Commented
TOP 5
(Daily)
A smart take on the top stories shaping the business world.
Executives & Careers
(Tuesdays)
A weekly guide to the personalities and ideas that are transforming the business world.
Inside Portfolio.com
(Wednesdays)
Our roundup of the week's best from Portfolio.com.
Culture & Lifestyle
(Fridays)
A weekly guide to the best ways to spend your time - and money.
In This Issue
(Monthly)
Be the first to know when the latest issue of Condé Nast Portfolio magazine is online.



