Looking for Hope
7a. How would you rate the current state of your own personal financial situation? Would you say it is excellent, good, only fair, or poor?
| Excellent | 10 | [152] |
| Good | 42 | |
| Only fair | 31 | |
| Poor | 16 | |
| Not sure | 1 |
7b. And over the course of the next year, do you think the state of your own personal financial situation will get better, stay about the same, or get worse?
| Will get better | 39 | [153] |
| Will stay about the same | 49 | |
| Will get worse | 9 | |
| Not sure | 3 |
8. Are you currently employed? (IF "CURRENTLY EMPLOYED," ASK:) What type of work do you do?
(IF "NOT CURRENTLY EMPLOYED," ASK:) Are you a student, a homemaker, retired, or unemployed and looking for work?
| Currently Employed | |||
| Professional/ manager | 17 | [154] | |
| White-collar worker | 21 | CONTINUE | |
| Blue-collar worker | 16 | ||
| Farmer, rancher | - | ||
| Not Currently Employed | |||
| Student | 3 | ||
| Homemaker | 7 | Skip to Q. 10a | |
| Retired | 26 | ||
| Unemployed, looking for work | 9 | ||
| Other | - | CONTINUE | |
| Not Sure | 1 | Skip to Q. 10a |
(ASK ONLY OF RESPONDENTS WHO SAY THEY ARE EMPLOYED IN Q.8.)
9a. Over the next twelve months, do you expect that your wages will increase, decrease, or stay about the same? [162]
(ASK ONLY OF RESPONDENTS WHO SAY INCREASE IN Q.9a)
9b. If you had to give your best estimate, by what percentage do you expect your wages to increase over the next twelve months? Please use only whole numbers, without any decimals. [163-165]
(ASK ONLY OF RESPONDENTS WHO SAY DECREASE IN Q.9b)
9c. If you had to give your best estimate, by what percentage do you expect your wages to decrease over the next twelve months? Please use only whole numbers, without any decimals. [166-168]
| 12/08 | 9/08 | 6/08 | 2/08 | 12/07 | 10/07 | 6/07 | 3/07 | |
| Decrease | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| Stay the same | 52 | 53 | 56 | 47 | 42 | 43 | 48 | 41 |
| Total increase | 41 | 43 | 38 | 49 | 56 | 53 | 50 | 55 |
| Increase—1% to 3% | 11 | 14 | 11 | 13 | 18 | 15 | 12 | 15 |
| Increase—4% to 10% | 18 | 19 | 17 | 22 | 25 | 26 | 25 | 21 |
| Increase—11% or more | 9 | 8 | 7 | 11 | 9 | 11 | 10 | 16 |
| Increase—not sure how much | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 3 |
| Mean | 3.1 | 4.0 | 2.1 | 5.4 | 5.3 | 6.1 | 5.7 | 7.3 |
| Median | -0.6 | -0.3 | -0.5 | -0.1 | 1.6 | 1.2 | 0 | 1.6 |
10a. Over the next twelve months, do you expect that the cost of living--that is, what you pay for everyday goods and services--will increase, decrease, or stay about the same? [169]
(ASK ONLY OF RESPONDENTS WHO SAY INCREASE IN Q.10a.)
10b. If you had to give your best estimate, what percentage do you think the total increase in the price of everyday goods and services in the next twelve months will be? Please use only whole numbers, without any decimals. [170-172]
(ASK ONLY OF RESPONDENTS WHO SAY DECREASE IN Q.10a.)
10c. If you had to give your best estimate, what percentage do you think the total decrease in the price of everyday goods and services in the next twelve months will be? Please use only whole numbers, without any decimals. [173-175]
| 12/08 | 9/08 | 6/08 | 2/08 | 12/07 | 10/07 | 6/07 | 3/07 | |
| Decrease | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 1 |
| Stay the same | 36 | 22 | 8 | 18 | 18 | 20 | 19 | 17 |
| Total Increase | 58 | 73 | 91 | 80 | 80 | 79 | 80 | 82 |
| Increase—1% to 3% | 9 | 13 | 9 | 17 | 19 | 20 | 22 | 19 |
| Increase—4% to 5% | 14 | 18 | 21 | 21 | 21 | 22 | 23 | 22 |
| Increase—6% to 10% | 13 | 17 | 23 | 18 | 19 | 16 | 17 | 15 |
| Increase—11% or more | 14 | 18 | 27 | 17 | 12 | 12 | 10 | 18 |
| Increase—not sure how much | 8 | 7 | 11 | 7 | 9 | 9 | 8 | 8 |
| Mean | 5.8 | 7.3 | 11.4 | 8.2 | 6.4 | 6.9 | 7.1 | 8.8 |
| Median | 2.2 | 4.2 | 7.5 | 4.3 | 4.1 | 3.7 | 3.7 | 4.2 |
11a. Do you expect the value of your home to increase, decrease, or stay about the same over the next twelve months? If you do not own your home, please just say so. [176]
(ASK ONLY OF RESPONDENTS WHO SAY INCREASE IN Q.11a.)

PREV




