Finding News on the Web
Huffington Post aspires to be one of the must-read news and opinion sites on the World Wide Web. It has grown rapidly in just a few years, but still has a way to go.
| News Sites | Unique Audience (thousands) | Time Per Person (mm:ss) |
| 1. Yahoo News | 33,171 | 25:38 |
| 2. CNN Digital Network | 30,218 | 36:27 |
| 3. MSNBC Digital Network | 29,841 | 26:18 |
| 4. AOL News | 20,627 | 30:19 |
| 5. NYTimes.com | 17,502 | 34:53 |
| 6. Gannett Newspapers | 13,560 | 23:59 |
| 7. Tribune Newspapers | 13.031 | 12:15 |
| 8. World Now | 11,851 | 10:57 |
| 9. Google News | 11,114 | 11:12 |
| 10. ABCNEWS Digital | 10,847 | 07:34 |
| 65. Huffington Post | 1,480 | 11:41 |
Source: Nielsen Online









| Read All