The Goldman List
The Givers
The Goldman Factor
| Grantmaker Name | Total Assets | Latest Year’s Giving | |
| 94. | Robert N. and Nancy A. Downey Foundation | $1,011,290 | $340,955 |
| 95. | Kitov Foundation | $2,251,633 | $332,250 |
| 96. | Deane A. and John D. Gilliam Foundation | $5,385,145 | $329,515 |
| 97. | Paul and Susan Efron Foundation | $621,259 | $326,121 |
| 98. | Lane Family Foundation | $1,388,397 | $322,700 |
| 99. | Thomas B. Walker III Foundation | $2,180,452 | $320,810 |
| 100. | Alisa and Peter Savitz Foundation | $4,955,435 | $315,343 |
| 101. | Ford Family Foundation | $22,460,836 | $313,646 |
| 102. | Emwiga Foundation | $6,753,857 | $311,250 |
| 103. | Roy and Marianne Smith Foundation | $1,738,757 | $309,700 |
| 104. | Blue Ridge Foundation | $3,920 | $308,299 |
| 105. | Barrie A. and Dee Dee Wigmore Foundation | $11,618,675 | $306,412 |
| 106. | Nomi P. Ghez Foundation | $2,361,817 | $305,225 |
| 107. | Charles A. and Marna Davis Foundation | $3,351,433 | $304,381 |
| 108. | Elizabeth and Frank Ingrassia Foundation | $6,279,685 | $295,287 |
| 109. | Lawton W. Fitt and James I. McLaren Foundation | $8,414,934 | $290,600 |
| 110. | Kim and Ralph Rosenberg Family Foundation | $2,860,269 | $288,424 |
| 111. | Kealy Family Foundation | $1,669,598 | $282,392 |
| 112. | Howard A. Silverstein Foundation | $7,334,170 | $279,131 |
| 113. | Jacquelyn and Gregory Zehner Foundation | $14,119,077 | $276,184 |
| 114. | Philip D. and Tammy S. Murphy Foundation | $16,151,957 | $270,853 |
| 115. | Rose Family Foundation | $3,097,695 | $265,248 |
| 116. | Fredric B. and Anne G. Garonzik Foundation | $2,139,075 | $259,075 |
| 117. | Anne Marie and Thomas B. Walker Jr. Foundation | $5,304,145 | $252,000 |
| 118. | Fredric E. Steck Family Foundation | $3,797,692 | $248,400 |
| 119. | Christine and Jaime Yordan Foundation | $3,709,522 | $244,993 |
| 120. | Gopal Varadhan Memorial Foundation | $2,037,804 | $243,000 |
| 121. | Randolph L. Cowen and Phyllis Green Foundation | $7,741,417 | $240,000 |
| 122. | Dears Foundation | $5,352,591 | $228,001 |
| 123. | Mehra Family Foundation | $5,320,430 | $217,841 |
| 124. | Zwerling Family Foundation | $264,120 | $217,375 |
Comments
If you are commenting using a Facebook account, your profile information may be displayed with your comment depending on your privacy settings. By leaving the 'Post to Facebook' box selected, your comment will be published to your Facebook profile in addition to the space below.

PREV




