The Goldman List
The Givers
The Goldman Factor
| Grantmaker Name | Total Assets | Latest Year’s Giving | |
| 63. | Peter and Kristen Gerhard Foundation | $2,927,112 | $532,189 |
| 64. | Carwill Foundation | $622,651 | $528,775 |
| 65. | Peter and Eaddo Kiernan Foundation | $135,913 | $527,200 |
| 66. | Golden Family Foundation | $2,909,460 | $524,937 |
| 67. | Robert S. Harrison Foundation | $4,253,652 | $513,475 |
| 68. | Landreth Family Foundation | $4,276,522 | $505,894 |
| 69. | Robin Brown and Charles Seelig Family Foundation | $548,316 | $504,500 |
| 70. | Lee and Cynthia Vance Foundation | $10,450,580 | $498,948 |
| 71. | Jeffrey and Susan Weingarten Foundation | $1,207,410 | $491,150 |
| 72. | Kadrovach/Duckworth Family Foundation | $14,857,992 | $486,250 |
| 73. | Barry L. and Jan R. Zubrow Foundation | $8,163,553 | $483,805 |
| 74. | Robert M. Conway Foundation | $5,251,207 | $470,755 |
| 75. | Harbor Lights Foundation | $13,387,772 | $466,926 |
| 76. | Lopatin Family Foundation | $15,048,776 | $460,510 |
| 77. | Bracebridge H. Young Jr. Foundation | $1,790,531 | $450,625 |
| 78. | David and Lyn Silfen Foundation | $2,096,524 | $448,661 |
| 79. | Pamela and Stuart Rothenberg Foundation | $3,531,928 | $439,823 |
| 80. | Stanton Family Foundation | $6,325,055 | $428,485 |
| 81. | Seevers Family Foundation | $2,910,618 | $426,583 |
| 82. | Gorter Family Foundation | $10,846,143 | $424,805 |
| 83. | H. Frederick Krimendahl II Foundation | $9,249,078 | $423,078 |
| 84. | Esta and Jamie Stecher Foundation | $2,588,832 | $422,465 |
| 85. | Theresa A. and Thomas W. Berry Foundation | $612,312 | $421,455 |
| 86. | Palm Foundation | $12,241,131 | $421,025 |
| 87. | O'Shea Family Foundation | $10,368,002 | $415,351 |
| 88. | Coles Family Foundation | $2,014,051 | $415,160 |
| 89. | Trott Family Foundation | $12,940,596 | $388,575 |
| 90. | Abby and David Cohen Family Foundation | $5,992,796 | $378,200 |
| 91. | Joseph and Carson Gleberman Foundation | $17,510,869 | $370,360 |
| 92. | John S. and Amy S. Weinberg Foundation | $22,755,956 | $365,000 |
| 93. | Novogratz-Caceres Family Foundation | $1,460,509 | $359,075 |
Comments
If you are commenting using a Facebook account, your profile information may be displayed with your comment depending on your privacy settings. By leaving the 'Post to Facebook' box selected, your comment will be published to your Facebook profile in addition to the space below.

PREV



