The Goldman List
The Givers
The Goldman Factor
| Grantmaker Name | Total Assets | Latest Year’s Giving | |
| 1. | G. and E. Dubin Family Foundation | $9,653,671 | $8,064,345 |
| 2. | Bobolink Foundation | $104,984,294 | $7,466,350 |
| 3. | Castelnau Foundation | $3,661,039 | $4,068,357 |
| 4. | Jon S. Corzine Foundation | $17,643,116 | $3,799,724 |
| 5. | Daniel M. Neidich and Brooke Garber Foundation | $12,280,882 | $2,971,069 |
| 6. | Thornton Foundation | $7,934,084 | $2,969,343 |
| 7. | Blood Family Foundation | $10,717,681 | $2,735,000 |
| 8. | Sue Ann and John L. Weinberg Foundation | $43,464,964 | $2,528,663 |
| 9. | Dobkin Family Foundation | $36,215,204 | $2,476,882 |
| 10. | Einhorn Family Foundation | $4,994,893 | $2,332,750 |
| 11. | Jon and Abby Winkelried Foundation | $5,608,028 | $2,312,360 |
| 12. | Pevaroff Cohn Family Foundation | $15,375,820 | $2,143,655 |
| 13. | Joseph H. and Barbara I. Ellis Foundation | $4,334,453 | $2,108,050 |
| 14. | Persepolis Foundation | $10,297,838 | $2,031,647 |
| 15. | Sidney J. Weinberg Jr. Foundation | $40,202,149 | $1,893,100 |
| 16. | Friedman Family Foundation | $24,528,610 | $1,517,471 |
| 17. | Antz Foundation | $16,103,430 | $1,503,409 |
| 18. | Opatrny Family Foundation | $8,944,654 | $1,483,216 |
| 19. | Eugene V. Fife Family Foundation | $4,874,478 | $1,434,344 |
| 20. | Peter M. Sacerdote Foundation | $29,876,206 | $1,310,995 |
| 21. | Katz Foundation | $452,156 | $1,292,660 |
| 22. | Henry Cornell Foundation | $4,777,712 | $1,286,565 |
| 23. | Roy J. Zuckerberg Family Foundation | $13,548,378 | $1,282,579 |
| 24. | Barry and Teri Volpert Foundation | $2,835,439 | $1,253,459 |
| 25. | Timothy J. and Linda D. O'Neill Foundation | $13,338,135 | $1,234,722 |
| 26. | Lloyd and Laura Blankfein Foundation | $5,537,482 | $1,168,000 |
| 27. | John P. and Anne Welsh McNulty Foundation | $26,229,369 | $1,132,615 |
| 28. | Sapp Family Foundation | $12,226,321 | $1,088,500 |
| 29. | James S. Marcus Foundation | $7,069,288 | $1,086,945 |
| 30. | Alper Family Foundation | $10,873,130 | $1,086,579 |
| 31. | Steven and Heather Mnuchin Foundation | $8,917,419 | $1,067,709 |
Comments
If you are commenting using a Facebook account, your profile information may be displayed with your comment depending on your privacy settings. By leaving the 'Post to Facebook' box selected, your comment will be published to your Facebook profile in addition to the space below.




